Results for Ballarat City Council Elections 2002
Ward |
|---|
| Alfredton Ward |
| Buninyong Ward |
| Caledonian Ward |
| Canadian Ward |
| Central Ward |
| Learmonth Ward |
| Nerrina Ward |
| Sebastopol Ward |
| Wendouree Ward |
Alfredton Ward (1 vacancy)
| Elected: | JAMES, David |
|---|
| Enrolment: | 7125 |
|---|---|
| Formal Votes: | 5696 |
| Informal Votes: | 98 (1.69% of the total votes) |
| Voter Turnout: | 5794 (81.32% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| JAMES, David | 1739 |
| HILBIG, Tony | 1683 |
| KNEEBONE, T. Eugene | 2274 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| JAMES, David | 3010 |
| KNEEBONE, T. Eugene | 2686 |
Buninyong Ward (1 vacancy)
| Elected: | INNES, Peter |
|---|
| Enrolment: | 6784 |
|---|---|
| Formal Votes: | 5515 |
| Informal Votes: | 90 (1.61% of the total votes) |
| Voter Turnout: | 5605 (82.62% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| CREBBIN, Bryan | 1496 |
| QUARRELL, Mick | 1724 |
| INNES, Peter | 2295 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| QUARRELL, Mick | 2261 |
| INNES, Peter | 3254 |
Caledonian Ward (1 vacancy)
| Elected: | JONES, Stephen |
|---|
| Enrolment: | 7643 |
|---|---|
| Formal Votes: | 5736 |
| Informal Votes: | 155 (2.63% of the total votes) |
| Voter Turnout: | 5891 (77.08% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BARNES, John | 2681 |
| JONES, Stephen | 3055 |
Canadian Ward (1 vacancy)
| Elected: | SHEIL, Val |
|---|
| Enrolment: | 7687 |
|---|---|
| Formal Votes: | 5696 |
| Informal Votes: | 129 (2.21% of the total votes) |
| Voter Turnout: | 5825 (75.78% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| SHEIL, Val | 1866 |
| MORAN, Tony | 824 |
| BAYLISS, James | 336 |
| ANDERSON, Gary | 1541 |
| SERRURIER, Kate | 1129 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| SHEIL, Val | 3234 |
| ANDERSON, Gary | 2462 |
Central Ward (1 vacancy)
| Elected: | SHEEDY, Liz |
|---|
| Enrolment: | 7706 |
|---|---|
| Formal Votes: | 5584 |
| Informal Votes: | 97 (1.71% of the total votes) |
| Voter Turnout: | 5681 (73.72% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| QUICK, John | 2127 |
| SHEEDY, Liz | 2545 |
| STRETTON, Andrew | 912 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| QUICK, John | 2672 |
| SHEEDY, Liz | 2912 |
Learmonth Ward (1 vacancy)
| Elected: | RIGG, Wayne |
|---|
| Enrolment: | 6560 |
|---|---|
| Formal Votes: | 5341 |
| Informal Votes: | 123 (2.25% of the total votes) |
| Voter Turnout: | 5464 (83.29% of the total enrolment) |
Recount results for first preference votes
Candidate | First preference votes |
|---|---|
| RIGG, Wayne | 2683 |
| HILL, Martin | 2658 |
Nerrina Ward (1 vacancy)
| Elected: | HISHON, Stephen |
|---|
| Enrolment: | 7611 |
|---|---|
| Formal Votes: | 6256 |
| Informal Votes: | 102 (1.60% of the total votes) |
| Voter Turnout: | 6358 (83.54% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| HODDER, Graeme Robert | 1880 |
| MASON, Robyn | 1442 |
| HISHON, Stephen | 2934 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| HODDER, Graeme Robert | 2864 |
| HISHON, Stephen | 3392 |
Sebastopol Ward (1 vacancy)
| Elected: | HUDSON, Des |
|---|
| Enrolment: | 7381 |
|---|---|
| Formal Votes: | 5862 |
| Informal Votes: | 158 (2.62% of the total votes) |
| Voter Turnout: | 6020 (81.56% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| HUDSON, Des | 3426 |
| TUDDENHAM, Martin | 2436 |
Wendouree Ward (1 vacancy)
| Elected: | VENDY, David |
|---|
| Enrolment: | 7971 |
|---|---|
| Formal Votes: | 6412 |
| Informal Votes: | 207 (3.13% of the total votes) |
| Voter Turnout: | 6619 (83.04% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| VENDY, David | 4368 |
| BRITTEN, Gayle Maree | 2044 |


