Results for Ballarat City Council Elections 2004
Alfredton Ward (1 vacancy)
| Enrolment: | 7657 |
|---|
| Formal Votes: | 5942 |
|---|
| Informal Votes: | 123 (2.03% of the total votes) |
|---|
| Voter Turnout: | 6065 (79.21% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| HAYES, Geoff | 2528 |
| FEENEY, Scott | 617 |
| QUINN, Jim | 786 |
| BUSH, Roger | 245 |
| WINTER, Jan | 944 |
| BOATMAN, Andrew | 822 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| HAYES, Geoff | 3532 |
| WINTER, Jan | 2410 |
Buninyong Ward (1 vacancy)
| Enrolment: | 7260 |
|---|
| Formal Votes: | 5804 |
|---|
| Informal Votes: | 94 (1.59% of the total votes) |
|---|
| Voter Turnout: | 5898 (81.24% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| CARPENTER, Chris | 1338 |
| SIVAMALAI, Sundram | 972 |
| INNES, Peter | 3024 |
| VINCENT, C. J. | 470 |
Caledonian Ward (1 vacancy)
| Enrolment: | 7643 |
|---|
| Formal Votes: | 5570 |
|---|
| Informal Votes: | 141 (2.47% of the total votes) |
|---|
| Voter Turnout: | 5711 (74.72% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| JONES, Stephen | 3829 |
| PETROV, Steven | 1456 |
| PLATT, Troy Anthony | 285 |
Canadian Ward (1 vacancy)
| Enrolment: | 7729 |
|---|
| Formal Votes: | 5593 |
|---|
| Informal Votes: | 113 (1.98% of the total votes) |
|---|
| Voter Turnout: | 5706 (73.83% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ANDERSON, Gary | 2436 |
| SHEIL, Val | 1793 |
| BELL, Glenn | 1364 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| ANDERSON, Gary | 3375 |
| SHEIL, Val | 2218 |
Central Ward (1 vacancy)
| Enrolment: | 7493 |
|---|
| Formal Votes: | 5501 |
|---|
| Informal Votes: | 85 (1.52% of the total votes) |
|---|
| Voter Turnout: | 5586 (74.55% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ROBERTS, Malcolm | 545 |
| McINTOSH, Samantha | 1777 |
| SHEEDY, Liz | 1192 |
| RUYG, Herman | 1639 |
| KINLOCH, Helen | 348 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| McINTOSH, Samantha | 2615 |
| RUYG, Herman | 2886 |
Learmonth Ward (1 vacancy)
| Enrolment: | 7339 |
|---|
| Formal Votes: | 5870 |
|---|
| Informal Votes: | 98 (1.64% of the total votes) |
|---|
| Voter Turnout: | 5968 (81.32% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| RIGG, Wayne | 2393 |
| PHILIPS, John | 2130 |
| WOODS, Belle | 319 |
| DORNEY, John | 559 |
| TEMPANY, Kim | 469 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| RIGG, Wayne | 3005 |
| PHILIPS, John | 2865 |
Nerrina Ward (1 vacancy)
| Elected: | JOLLY, Ian William |
|---|
| Enrolment: | 8027 |
|---|
| Formal Votes: | 6472 |
|---|
| Informal Votes: | 107 (1.63% of the total votes) |
|---|
| Voter Turnout: | 6579 (81.96% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| BOYLE, Ian | 1326 |
| JOLLY, Ian William | 2309 |
| DEVEREUX, Daryl J. | 759 |
| MARETT, Christina | 2078 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| JOLLY, Ian William | 3450 |
| MARETT, Christina | 3022 |
Sebastopol Ward (1 vacancy)
| Enrolment: | 7728 |
|---|
| Formal Votes: | 5989 |
|---|
| Informal Votes: | 73 (1.20% of the total votes) |
|---|
| Voter Turnout: | 6062 (78.44% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| NELSON, Shae | 1100 |
| ORCHARD, Chris | 1320 |
| HANCOCK, Gordon | 860 |
| HUDSON, Des | 2709 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| NELSON, Shae | 1206 |
| ORCHARD, Chris | 1476 |
| HUDSON, Des | 3307 |
Wendouree Ward (1 vacancy)
| Enrolment: | 7723 |
|---|
| Formal Votes: | 5999 |
|---|
| Informal Votes: | 170 (2.76% of the total votes) |
|---|
| Voter Turnout: | 6169 (79.88% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| HARRIS, Fiona | 2367 |
| VENDY, David | 3632 |