Results for Banyule City Council Elections 2000
Ward |
|---|
| Bakewell Ward |
| Beale Ward |
| Griffin Ward |
| Grimshaw Ward |
| Hawdon Ward |
| Ibbott Ward |
| Olympia Ward |
Bakewell Ward (1 vacancy)
| Elected: | BROOKS, Colin |
|---|
| Enrolment: | 12649 |
|---|---|
| Formal Votes: | 7324 |
| Informal Votes: | 405 (5.24% of the total votes) |
| Voter Turnout: | 7729 (61.10% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BROOKS, Colin | 6495 |
| O'GORMAN, Patrika | 388 |
| JENKINS, Richard P. | 441 |
Beale Ward (1 vacancy)
| Elected: | RYAN, Greg |
|---|
| Enrolment: | 12811 |
|---|---|
| Formal Votes: | 8511 |
| Informal Votes: | 527 (5.83% of the total votes) |
| Voter Turnout: | 9038 (70.55% of the total enrolment) |
Recheck results for first preference votes
Candidate | First preference votes |
|---|---|
| HAWKINS, Brian | 253 |
| JUDD, Laura | 1506 |
| RYAN, Greg | 4098 |
| MURRAY, Peter | 2654 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| RYAN, Greg | 5500 |
| MURRAY, Peter | 3011 |
Griffin Ward (1 vacancy)
| Elected: | MULHOLLAND, Jenny |
|---|
| Enrolment: | 13954 |
|---|---|
| Formal Votes: | 7413 |
| Informal Votes: | 472 (5.99% of the total votes) |
| Voter Turnout: | 7885 (56.51% of the total enrolment) |
Recheck results for first preference votes
Candidate | First preference votes |
|---|---|
| STOREN, John | 676 |
| BAKER, Geoff | 2932 |
| SACHINIDIS, George | 174 |
| MULHOLLAND, Jenny | 2702 |
| BERGMAN, Dora | 929 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BAKER, Geoff | 3427 |
| MULHOLLAND, Jenny | 3986 |
Grimshaw Ward (1 vacancy)
| Elected: | SHERRIFF, Dean (Unopposed) |
|---|
Hawdon Ward (1 vacancy)
| Elected: | PETERS, Dale (Unopposed) |
|---|
Ibbott Ward (1 vacancy)
| Elected: | KOVACIC, Mariana |
|---|
| Enrolment: | 13177 |
|---|---|
| Formal Votes: | 7375 |
| Informal Votes: | 650 (8.10% of the total votes) |
| Voter Turnout: | 8025 (60.90% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| FRENEY, Lynne | 512 |
| KOVACIC, Mariana | 5025 |
| SMITH, Jeff | 1382 |
| IRWIN, Graeme | 456 |
Olympia Ward (1 vacancy)
| Elected: | PEACOCK, Michael |
|---|
| Enrolment: | 12561 |
|---|---|
| Formal Votes: | 6244 |
| Informal Votes: | 389 (5.86% of the total votes) |
| Voter Turnout: | 6633 (52.81% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| PEACOCK, Michael | 5054 |
| DELANEY, Shawn | 1190 |


