Results for the Banyule City Council 2005 elections
Bakewell Ward (1 vacancy)
| Enrolment: | 12281 |
|---|
| Formal Votes: | 8219 |
|---|
| Informal Votes: | 711 (7.96% of the total votes) |
|---|
| Voter Turnout: | 8930 (72.71% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| AUGHTON, Bob | 639 |
| SAW, Leonard T. | 979 |
| McKENNA, Peter | 2625 |
| PAUL, Michael | 2613 |
| EARLE, Terrie | 1363 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| McKENNA, Peter | 4200 |
| PAUL, Michael | 4019 |
Beale Ward (1 vacancy)
| Enrolment: | 12963 |
|---|
| Formal Votes: | 9566 |
|---|
| Informal Votes: | 756 (7.32% of the total votes) |
|---|
| Voter Turnout: | 10322 (79.63% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| MORGAN, Julie | 1021 |
| MAGUIRE, Russell | 226 |
| LORENZIN, Bruno | 421 |
| MACNEIL, Sandra | 2956 |
| PARSONS, Daniel | 403 |
| WESTON, Paul | 301 |
| PHILLIPS, Wayne | 3498 |
| FERNANDEZ, Anthony G. | 173 |
| WICKHAM, Sarah Jane | 567 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| MACNEIL, Sandra | 4525 |
| PHILLIPS, Wayne | 5041 |
Griffin Ward (1 vacancy)
| Elected: | MULHOLLAND, Jenny |
|---|
| Enrolment: | 14111 |
|---|
| Formal Votes: | 9130 |
|---|
| Informal Votes: | 609 (6.25% of the total votes) |
|---|
| Voter Turnout: | 9739 (69.02% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| MAZURCZUK, Greg | 469 |
| BERGMAN, Dora | 2130 |
| SHETTY, Dayananda | 750 |
| MULHOLLAND, Jenny | 4352 |
| HAMMOND, Peter | 518 |
| PAPADOPOULOS, Spiros | 577 |
| FOSTER, Michael | 334 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| BERGMAN, Dora | 2654 |
| SHETTY, Dayananda | 1073 |
| MULHOLLAND, Jenny | 4676 |
| PAPADOPOULOS, Spiros | 727 |
Grimshaw Ward (1 vacancy)
| Enrolment: | 12824 |
|---|
| Formal Votes: | 8857 |
|---|
| Informal Votes: | 595 (6.29% of the total votes) |
|---|
| Voter Turnout: | 9452 (73.71% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| VERBERNE, Ginny | 1487 |
| SLEIGH, Elizabeth | 924 |
| SHERRIFF, Dean | 4793 |
| SARTORI, Nadia | 1653 |
Hawdon Ward (1 vacancy)
| Enrolment: | 13003 |
|---|
| Formal Votes: | 9513 |
|---|
| Informal Votes: | 635 (6.26% of the total votes) |
|---|
| Voter Turnout: | 10148 (78.04% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| STORTO, Sandra | 1855 |
| PETERS, Dale | 3820 |
| MAGNER, Damian | 1299 |
| APPLEBY, Martin | 1653 |
| FLEETWOOD-HINE, Kathy | 886 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| STORTO, Sandra | 4623 |
| PETERS, Dale | 4890 |
Ibbott Ward (1 vacancy)
| Enrolment: | 12845 |
|---|
| Formal Votes: | 8990 |
|---|
| Informal Votes: | 593 (6.19% of the total votes) |
|---|
| Voter Turnout: | 9583 (74.60% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| CRAWFORD, Scott | 2833 |
| MULHOLLAND, David | 1011 |
| MELICAN, Tom | 3575 |
| McFARLAND, Marcus | 395 |
| AITKEN, Matt | 1176 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| CRAWFORD, Scott | 4284 |
| MELICAN, Tom | 4706 |
Olympia Ward (1 vacancy)
| Elected: | CARBINES, Anthony |
|---|
| Enrolment: | 12196 |
|---|
| Formal Votes: | 6866 |
|---|
| Informal Votes: | 592 (7.94% of the total votes) |
|---|
| Voter Turnout: | 7458 (61.15% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| CARBINES, Anthony | 4669 |
| SCHOREL-HLAVKA, Gary | 211 |
| BURKE, Peter Thomas | 649 |
| SOARES, Lidia | 1337 |