Results for Banyule City Council Elections 2008
Bakewell Ward (1 vacancy)
| Enrolment: | 12366 |
|---|
| Formal Votes: | 8625 |
|---|
| Informal Votes: | 846 (8.93% of the total votes) |
|---|
| Voter Turnout: | 9471 (76.59% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| CORDEIRO, Deor | 432 |
| McKENNA, Peter | 3529 |
| DEVINE, Ashlee | 465 |
| SAW, Leonard T. | 415 |
| KIRK, Ian | 736 |
| JURY, Stephen | 114 |
| GAROTTI, Lara | 836 |
| PAUL, Michael | 2098 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| McKENNA, Peter | 4326 |
| KIRK, Ian | 920 |
| GAROTTI, Lara | 1024 |
| PAUL, Michael | 2355 |
Beale Ward (1 vacancy)
| Enrolment: | 13111 |
|---|
| Formal Votes: | 10171 |
|---|
| Informal Votes: | 500 (4.69% of the total votes) |
|---|
| Voter Turnout: | 10671 (81.39% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MUNDY, Kevin John | 1580 |
| SKERYS, Nick | 2919 |
| PHILLIPS, Wayne | 5672 |
Griffin Ward (1 vacancy)
| Elected: | MULHOLLAND, Jenny |
|---|
| Enrolment: | 12987 |
|---|
| Formal Votes: | 8988 |
|---|
| Informal Votes: | 548 (5.75% of the total votes) |
|---|
| Voter Turnout: | 9536 (73.43% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| MULHOLLAND, Jenny | 3658 |
| BERGMAN, Dora | 793 |
| WALPOLE, Steven | 1704 |
| HOWARD, Rob | 622 |
| DOLGIKH, Eugene | 339 |
| WINKLE, Dean | 1872 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| MULHOLLAND, Jenny | 4718 |
| WALPOLE, Steven | 4270 |
Grimshaw Ward (1 vacancy)
| Enrolment: | 13258 |
|---|
| Formal Votes: | 9136 |
|---|
| Informal Votes: | 785 (7.91% of the total votes) |
|---|
| Voter Turnout: | 9921 (74.83% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| SERRURIER, Philip | 830 |
| PAUL, Jess | 1802 |
| BALDWIN, Simone | 293 |
| BEARD, Frank | 830 |
| LA ROSA, Adam | 214 |
| SARTORI, Nadia | 1740 |
| FOX, Clive | 559 |
| POTTER, David | 247 |
| SHERRIFF, Dean | 2621 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| PAUL, Jess | 4874 |
| SHERRIFF, Dean | 4262 |
Hawdon Ward (1 vacancy)
| Enrolment: | 13554 |
|---|
| Formal Votes: | 9917 |
|---|
| Informal Votes: | 902 (8.34% of the total votes) |
|---|
| Voter Turnout: | 10819 (79.82% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| CAVAR, Anna | 644 |
| SMITH, Valerie | 251 |
| GARUFI, Jason Samuel | 194 |
| MACNEIL, Sandra L. | 2234 |
| APPLEBY, Martin | 1386 |
| SHELSWELL, Steven | 627 |
| BRIFFA, Steven | 2139 |
| MAGNER, Damian | 2291 |
| BUENEMANN, Anton | 151 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| MACNEIL, Sandra L. | 4749 |
| BRIFFA, Steven | 5168 |
Ibbott Ward (1 vacancy)
| Enrolment: | 13754 |
|---|
| Formal Votes: | 9455 |
|---|
| Informal Votes: | 596 (5.93% of the total votes) |
|---|
| Voter Turnout: | 10051 (73.08% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| SCHOREL-HLAVKA, Gerrit | 1402 |
| MELICAN, Tom | 8053 |
Olympia Ward (1 vacancy)
| Elected: | CARBINES, Anthony |
|---|
| Enrolment: | 12874 |
|---|
| Formal Votes: | 7955 |
|---|
| Informal Votes: | 609 (7.11% of the total votes) |
|---|
| Voter Turnout: | 8564 (66.52% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| ZIEBELL, Carl | 1880 |
| MULHOLLAND, Evan | 668 |
| SOARES, Lidia | 442 |
| RICHARDSON, Debbie | 1559 |
| CARBINES, Anthony | 3406 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| ZIEBELL, Carl | 3417 |
| CARBINES, Anthony | 4538 |