Results for Bayside City Council Elections 2000
Ward |
|---|
| Abbott Ward |
| Charman Ward |
| Clayton Ward |
| Dendy Ward |
| Ebden Ward |
| Mair Ward |
| Moysey Ward |
| Smith Ward |
| Were Ward |
Abbott Ward (1 vacancy)
| Elected: | EDEN, Nicholas |
|---|
| Enrolment: | 7100 |
|---|---|
| Formal Votes: | 5178 |
| Informal Votes: | 117 (2.21% of the total votes) |
| Voter Turnout: | 5295 (74.58% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| EDEN, Nicholas | 1586 |
| BATTISTA, Mary Brigette | 1512 |
| BADE, Anthony | 627 |
| HARWOOD, Michael | 1453 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| EDEN, Nicholas | 2772 |
| BATTISTA, Mary Brigette | 2406 |
Charman Ward (1 vacancy)
| Elected: | O'BRIEN, Terry |
|---|
| Enrolment: | 7232 |
|---|---|
| Formal Votes: | 5374 |
| Informal Votes: | 161 (2.91% of the total votes) |
| Voter Turnout: | 5535 (76.53% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| O'BRIEN, Terry | 3522 |
| DUTHIE, Chris | 1852 |
Clayton Ward (1 vacancy)
| Elected: | TUCKER, Craig |
|---|
| Enrolment: | 7472 |
|---|---|
| Formal Votes: | 5374 |
| Informal Votes: | 149 (2.70% of the total votes) |
| Voter Turnout: | 5523 (73.92% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| McLORINAN, Andrew | 1109 |
| DYMIOTIS, Mark | 124 |
| ANYADORO, Bonny | 549 |
| TUCKER, Craig | 2032 |
| WHALEBONE, Karen | 624 |
| McPHATE, Bruce | 414 |
| MENDOZA, Elizabeth | 522 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| McLORINAN, Andrew | 1237 |
| TUCKER, Craig | 2764 |
| WHALEBONE, Karen | 734 |
| MENDOZA, Elizabeth | 639 |
Dendy Ward (1 vacancy)
| Elected: | ANDREWS, Gary |
|---|
| Enrolment: | 7326 |
|---|---|
| Formal Votes: | 5183 |
| Informal Votes: | 108 (2.04% of the total votes) |
| Voter Turnout: | 5291 (72.22% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| ANDREWS, Gary | 1711 |
| HILL, Di | 489 |
| FRANCIS, Elizabeth | 1097 |
| STEGLEY, Kristin | 1886 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| ANDREWS, Gary | 2638 |
| STEGLEY, Kristin | 2545 |
Ebden Ward (1 vacancy)
| Elected: | RUSSELL, Simon |
|---|
| Enrolment: | 6974 |
|---|---|
| Formal Votes: | 5286 |
| Informal Votes: | 115 (2.13% of the total votes) |
| Voter Turnout: | 5401 (77.44% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BENNETT, George | 1583 |
| RUSSELL, Simon | 3082 |
| TRAILL, Bob | 621 |
Mair Ward (1 vacancy)
| Elected: | DEL PORTO, Alex |
|---|
| Enrolment: | 7964 |
|---|---|
| Formal Votes: | 5566 |
| Informal Votes: | 147 (2.57% of the total votes) |
| Voter Turnout: | 5713 (71.74% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| DEL PORTO, Alex | 3115 |
| CLAIR, Bill | 300 |
| TAYLOR, Sheriden | 999 |
| McNAUGHTON, Bruce | 450 |
| STRACHAN, Rowena | 702 |
Moysey Ward (1 vacancy)
| Elected: | BEADLE, Ken |
|---|
| Enrolment: | 7017 |
|---|---|
| Formal Votes: | 5273 |
| Informal Votes: | 113 (2.10% of the total votes) |
| Voter Turnout: | 5386 (76.76% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MOLLER, John | 1049 |
| GOODE, Geoffrey | 1101 |
| BEADLE, Ken | 1801 |
| LUND, Graeme | 1322 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BEADLE, Ken | 3002 |
| LUND, Graeme | 2271 |
Smith Ward (1 vacancy)
| Elected: | DISNEY, Graeme |
|---|
| Enrolment: | 8161 |
|---|---|
| Formal Votes: | 6095 |
| Informal Votes: | 143 (2.29% of the total votes) |
| Voter Turnout: | 6238 (76.44% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| DISNEY, Graeme | 4801 |
| ANDERSEN, Peter | 1294 |
Were Ward (1 vacancy)
| Elected: | HEFFERNAN, Michael |
|---|
| Enrolment: | 8177 |
|---|---|
| Formal Votes: | 5815 |
| Informal Votes: | 138 (2.32% of the total votes) |
| Voter Turnout: | 5953 (72.80% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| HEFFERNAN, Michael | 2507 |
| HALL, Mia | 431 |
| SHEPARD, Caroline | 1975 |
| ROZEN, Richard | 232 |
| SUMMERS, Kevin | 265 |
| WILLIAMS, Carol | 405 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| HEFFERNAN, Michael | 2917 |
| SHEPARD, Caroline | 2243 |
| WILLIAMS, Carol | 655 |


