Results for Bayside City Council Elections 2003
Ward |
|---|
| Abbott Ward |
| Charman Ward |
| Clayton Ward |
| Dendy Ward |
| Ebden Ward |
| Mair Ward |
| Moysey Ward |
| Smith Ward |
| Were Ward |
Abbott Ward (1 vacancy)
| Elected: | CARROLL, Chris |
|---|
| Enrolment: | 7196 |
|---|---|
| Formal Votes: | 5166 |
| Informal Votes: | 136 (2.57% of the total votes) |
| Voter Turnout: | 5302 (73.68% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| GOSS, Josephine | 383 |
| DEMEDIUK, Amy | 532 |
| EDEN, Nicholas | 1094 |
| CARROLL, Chris | 1910 |
| HARWOOD, Michael | 655 |
| ROBERTSON, Belinda | 316 |
| BADE, Anthony | 276 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| DEMEDIUK, Amy | 930 |
| EDEN, Nicholas | 1510 |
| CARROLL, Chris | 2726 |
Charman Ward (1 vacancy)
| Elected: | TUCKER, Craig |
|---|
| Enrolment: | 7344 |
|---|---|
| Formal Votes: | 5437 |
| Informal Votes: | 124 (2.23% of the total votes) |
| Voter Turnout: | 5561 (75.72% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| RYAN, Fiona | 792 |
| BOYLE, Peter | 1291 |
| TUCKER, Craig | 2360 |
| EDMONDSON, Ian W. | 994 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BOYLE, Peter | 1544 |
| TUCKER, Craig | 2799 |
| EDMONDSON, Ian W. | 1094 |
Clayton Ward (1 vacancy)
| Elected: | McLORINAN, Andrew |
|---|
| Enrolment: | 7542 |
|---|---|
| Formal Votes: | 5215 |
| Informal Votes: | 224 (4.12% of the total votes) |
| Voter Turnout: | 5439 (72.12% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| WOLBERS, Tara | 784 |
| SHARMA, Usha | 933 |
| GRASIC, Jan | 480 |
| WRIGHT, Jeff | 1008 |
| McLORINAN, Andrew | 1450 |
| JOHNSTON, Rodger | 179 |
| TODARO, Joe | 381 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| SHARMA, Usha | 2499 |
| McLORINAN, Andrew | 2716 |
Dendy Ward (1 vacancy)
| Elected: | ANDREWS, Gary |
|---|
| Enrolment: | 7321 |
|---|---|
| Formal Votes: | 5112 |
| Informal Votes: | 162 (3.07% of the total votes) |
| Voter Turnout: | 5274 (72.04% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| SEIDEL, Bev | 432 |
| MAY, Martin | 280 |
| ANDREWS, Gary | 1925 |
| HILL, Di | 1767 |
| LITTLE, Craig | 373 |
| SNOWSILL, Emily | 335 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| ANDREWS, Gary | 2616 |
| HILL, Di | 2496 |
Ebden Ward (1 vacancy)
| Elected: | WILSON, Derek |
|---|
| Enrolment: | 7190 |
|---|---|
| Formal Votes: | 5185 |
| Informal Votes: | 181 (3.37% of the total votes) |
| Voter Turnout: | 5366 (74.63% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| RUSSELL, Simon | 2459 |
| WILSON, Derek | 2726 |
Mair Ward (1 vacancy)
| Elected: | del PORTO, Alex |
|---|
| Enrolment: | 8055 |
|---|---|
| Formal Votes: | 5825 |
| Informal Votes: | 159 (2.66% of the total votes) |
| Voter Turnout: | 5984 (74.29% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BEAUMONT, Trevor | 1925 |
| TAYLOR, Sheriden | 437 |
| del PORTO, Alex | 2485 |
| BABICH, Anne | 316 |
| CLAIR, Bill | 334 |
| LLOYD, David | 328 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BEAUMONT, Trevor | 2245 |
| TAYLOR, Sheriden | 582 |
| del PORTO, Alex | 2998 |
Moysey Ward (1 vacancy)
| Elected: | BEADLE, Ken |
|---|
| Enrolment: | 7136 |
|---|---|
| Formal Votes: | 5427 |
| Informal Votes: | 141 (2.53% of the total votes) |
| Voter Turnout: | 5568 (78.03% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| GAGE, Stephen | 983 |
| AUSTIN, Fiona | 682 |
| GREEN, Marlene | 429 |
| BEADLE, Ken | 1940 |
| PEDLEY, Sophie | 406 |
| KNIGHT, John | 987 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BEADLE, Ken | 3019 |
| KNIGHT, John | 2408 |
Smith Ward (1 vacancy)
| Elected: | DWYER, Mike |
|---|
| Enrolment: | 8178 |
|---|---|
| Formal Votes: | 5933 |
| Informal Votes: | 214 (3.48% of the total votes) |
| Voter Turnout: | 6147 (75.17% of the total enrolment) |
Recount results for first preference votes
Candidate | First preference votes |
|---|---|
| MANN, Kim | 1334 |
| ANDERSEN, Peter | 224 |
| SPEDDING, Ivan | 629 |
| DWYER, Mike | 1312 |
| FOLEY, John | 1298 |
| CARDEN, Susan | 1136 |
Recount Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| MANN, Kim | 2910 |
| DWYER, Mike | 3023 |
Were Ward (1 vacancy)
| Elected: | RYAN, Tim |
|---|
| Enrolment: | 8059 |
|---|---|
| Formal Votes: | 5877 |
| Informal Votes: | 127 (2.12% of the total votes) |
| Voter Turnout: | 6004 (74.50% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| RYAN, Tim | 1896 |
| HEFFERNAN, Michael | 2316 |
| SPINK, Shirley | 282 |
| KAY, Terri | 1277 |
| WILLIAMS, Carol | 106 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| RYAN, Tim | 3116 |
| HEFFERNAN, Michael | 2761 |


