Results for the Bayside City Council 2005 elections
Abbott Ward (1 vacancy)
| Enrolment: | 7181 |
|---|
| Formal Votes: | 5190 |
|---|
| Informal Votes: | 133 (2.50% of the total votes) |
|---|
| Voter Turnout: | 5323 (74.13% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| BOYLE, Peter | 1101 |
| BABICH, Anne | 468 |
| GALLAGHER, James | 750 |
| NORRIS, Michael | 1805 |
| MERTA, Kate | 1066 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| BOYLE, Peter | 1256 |
| NORRIS, Michael | 2656 |
| MERTA, Kate | 1278 |
Charman Ward (1 vacancy)
| Enrolment: | 7330 |
|---|
| Formal Votes: | 5413 |
|---|
| Informal Votes: | 141 (2.54% of the total votes) |
|---|
| Voter Turnout: | 5554 (75.77% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| DIXON, Colin | 1297 |
| WILSON, Wayne | 1196 |
| WEBB, David | 971 |
| O'BRIEN, Terry | 1949 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| DIXON, Colin | 2325 |
| O'BRIEN, Terry | 3088 |
Clayton Ward (1 vacancy)
| Elected: | McLORINAN, Andrew (Unopposed) |
|---|
Dendy Ward (1 vacancy)
| Enrolment: | 7157 |
|---|
| Formal Votes: | 4882 |
|---|
| Informal Votes: | 157 (3.12% of the total votes) |
|---|
| Voter Turnout: | 5039 (70.41% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| LANGMEAD, David | 458 |
| ANDREWS, Gary | 1830 |
| SPEDDING, Ivan | 420 |
| STEGLEY, Kristin | 2027 |
| THOMPSON, Alan | 147 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| ANDREWS, Gary | 2174 |
| STEGLEY, Kristin | 2708 |
Ebden Ward (1 vacancy)
| Enrolment: | 7294 |
|---|
| Formal Votes: | 5498 |
|---|
| Informal Votes: | 148 (2.62% of the total votes) |
|---|
| Voter Turnout: | 5646 (77.41% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| GIBSON, Anne | 998 |
| WILSON, Derek | 2519 |
| RUSSELL, Simon | 1981 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| WILSON, Derek | 3334 |
| RUSSELL, Simon | 2164 |
Mair Ward (1 vacancy)
| Elected: | del PORTO, Alex (Unopposed) |
|---|
Moysey Ward (1 vacancy)
| Enrolment: | 7188 |
|---|
| Formal Votes: | 5471 |
|---|
| Informal Votes: | 113 (2.02% of the total votes) |
|---|
| Voter Turnout: | 5584 (77.69% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| BROWNE, Robyn | 1644 |
| STROUD, Steve | 925 |
| HAGE, Bridget | 1494 |
| GOODERHAM, Justin | 163 |
| KNIGHT, John | 1245 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| BROWNE, Robyn | 2447 |
| KNIGHT, John | 3024 |
Smith Ward (1 vacancy)
| Enrolment: | 8077 |
|---|
| Formal Votes: | 5768 |
|---|
| Informal Votes: | 194 (3.25% of the total votes) |
|---|
| Voter Turnout: | 5962 (73.81% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| COOPER-SHAW, Louise | 1091 |
| HUGHES, Jimmy | 607 |
| PITT, Pauline | 662 |
| FOLEY, John | 987 |
| LONG, James | 1293 |
| KILPATRICK, Julie | 1128 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| LONG, James | 3193 |
| KILPATRICK, Julie | 2575 |
Were Ward (1 vacancy)
| Enrolment: | 7862 |
|---|
| Formal Votes: | 5608 |
|---|
| Informal Votes: | 108 (1.89% of the total votes) |
|---|
| Voter Turnout: | 5716 (72.70% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| HOUGH, Jonathan | 623 |
| LYONS, Richard | 994 |
| HAYES, Clifford | 2126 |
| SHEPARD, Caroline | 878 |
| JENSEN, Elizabeth | 987 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| LYONS, Richard | 1851 |
| HAYES, Clifford | 3757 |