Results for Casey City Council Elections 2000
Ward |
|---|
| Araluen Ward |
| Balla Balla Ward |
| Edrington Ward |
| Four Oaks Ward |
| Heatherton Ward |
| Mayfield Ward |
| Myuna Ward |
| River Gum Ward |
| Springfield Ward |
Araluen Ward (1 vacancy)
| Elected: | MORLAND, Mick |
|---|
| Enrolment: | 14287 |
|---|---|
| Formal Votes: | 10219 |
| Informal Votes: | 275 (2.62% of the total votes) |
| Voter Turnout: | 10494 (73.45% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BIRKY, Diana | 1712 |
| CECERE, Anthony | 1157 |
| AZIZ, Sam | 1112 |
| MORLAND, Mick | 5075 |
| FARLEY, Susan | 1163 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BIRKY, Diana | 1838 |
| CECERE, Anthony | 1888 |
| MORLAND, Mick | 5241 |
| FARLEY, Susan | 1252 |
Balla Balla Ward (1 vacancy)
| Elected: | MANTEL, Ron |
|---|
| Enrolment: | 12003 |
|---|---|
| Formal Votes: | 8780 |
| Informal Votes: | 373 (4.08% of the total votes) |
| Voter Turnout: | 9153 (76.26% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MANTEL, Ron | 5272 |
| BROOKER, Margaret | 3508 |
Edrington Ward (1 vacancy)
| Elected: | McCAUSLAND, Norma |
|---|
| Enrolment: | 13888 |
|---|---|
| Formal Votes: | 10249 |
| Informal Votes: | 196 (1.88% of the total votes) |
| Voter Turnout: | 10445 (75.21% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| HETHERTON, Pauline | 773 |
| KELLETT, Melanie | 712 |
| HIGGINS, David | 1542 |
| BOOTH, Leigh | 718 |
| WILLIAMSON, Peter | 1131 |
| McCAUSLAND, Norma | 5373 |
Four Oaks Ward (1 vacancy)
| Elected: | HASTIE, John R. |
|---|
| Enrolment: | 11076 |
|---|---|
| Formal Votes: | 8135 |
| Informal Votes: | 257 (3.06% of the total votes) |
| Voter Turnout: | 8392 (75.77% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| HASTIE, John R. | 2619 |
| PAUL, Janine | 387 |
| FRANCOIS, Eliezer | 844 |
| HASSABALLA, Adel | 157 |
| AKAL, Ali Riza | 450 |
| WILLIS, Andrew | 1253 |
| KOLLKOWSKI, Joe | 589 |
| CHANTY, Ratry | 126 |
| DON, S. | 593 |
| AYDIN, Celal | 112 |
| GREAVES, Kelly | 1005 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| HASTIE, John R. | 5299 |
| DON, S. | 2836 |
Heatherton Ward (1 vacancy)
| Elected: | WILSON, Rob |
|---|
| Enrolment: | 12076 |
|---|---|
| Formal Votes: | 8542 |
| Informal Votes: | 396 (4.43% of the total votes) |
| Voter Turnout: | 8938 (74.01% of the total enrolment) |
Recount results for first preference votes
Candidate | First preference votes |
|---|---|
| BRODIE, Margaret | 747 |
| BATROUNEY, Maree | 340 |
| VERDAN, Ferdie | 683 |
| SANBAR, Fred | 488 |
| MARTYN, Milroy R. | 411 |
| FARLEY, Michael | 518 |
| WILSON, Rob | 1336 |
| SWARBRICK-BUSH, Pamela | 278 |
| RIDSDALE, Graham | 168 |
| GYLES, Tom | 1369 |
| WHIPP, Kenneth | 270 |
| LOVETT, Kylie | 211 |
| AFRA, Sam | 1723 |
Recount Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| WILSON, Rob | 4420 |
| AFRA, Sam | 4122 |
Mayfield Ward (1 vacancy)
| Elected: | SMITH, Graham L. |
|---|
| Enrolment: | 11123 |
|---|---|
| Formal Votes: | 8074 |
| Informal Votes: | 256 (3.07% of the total votes) |
| Voter Turnout: | 8330 (74.89% of the total enrolment) |
Recount results for first preference votes
Candidate | First preference votes |
|---|---|
| SMITH, Graham L. | 1483 |
| KELLY, Chris | 1359 |
| COPE, Keith | 778 |
| BURNS, Kerril | 349 |
| SHEPHERDSON, Michael | 2704 |
| REED, William | 72 |
| BARTLETT, Denese | 828 |
| CHESTER, Moyneen | 501 |
Recount Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| SMITH, Graham L. | 4116 |
| SHEPHERDSON, Michael | 3958 |
Myuna Ward (1 vacancy)
| Elected: | OATES, Brian (Unopposed) |
|---|
River Gum Ward (1 vacancy)
| Elected: | SMITH, Wayne |
|---|
| Enrolment: | 12409 |
|---|---|
| Formal Votes: | 9042 |
| Informal Votes: | 235 (2.53% of the total votes) |
| Voter Turnout: | 9277 (74.76% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| McINTYRE, Peter | 2110 |
| SMITH, Gary | 779 |
| ARCHER, Tracey | 355 |
| SMITH, Wayne | 3216 |
| CLARKE, Suzanne | 304 |
| FLETCHER, Haydn | 714 |
| VANKOLLENBURG, Fiona | 139 |
| DAVIS, Pamela | 666 |
| DUNLEAVY, Angela | 491 |
| BOPARAI, Ajit | 268 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| McINTYRE, Peter | 2960 |
| SMITH, Gary | 1362 |
| SMITH, Wayne | 4720 |
Springfield Ward (1 vacancy)
| Elected: | CLISSOLD, Ben |
|---|
| Enrolment: | 16191 |
|---|---|
| Formal Votes: | 11345 |
| Informal Votes: | 345 (2.95% of the total votes) |
| Voter Turnout: | 11690 (72.20% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| CLISSOLD, Ben | 3190 |
| SYDENHAM, Diane | 1203 |
| SHAMBROOK, Tim | 914 |
| DE LIVERA, Lisa | 668 |
| BEARDON, Steve | 1276 |
| DOWLER, Peter | 940 |
| HALSALL, Bob | 1926 |
| NICHOLLS, Cameron | 1228 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| CLISSOLD, Ben | 5904 |
| SYDENHAM, Diane | 2043 |
| HALSALL, Bob | 3398 |


