Results for Casey City Council Elections 2003
Ward |
|---|
| Araluen Ward |
| Balla Balla Ward |
| Brechin Ward |
| Edrington Ward |
| Four Oaks Ward |
| Mayfield Ward |
| Myuna Ward |
| Oatlands Ward |
| River Gum Ward |
| Springfield Ward |
| Strathard Ward |
Araluen Ward (1 vacancy)
| Elected: | WILSON, Rob |
|---|
| Enrolment: | 12889 |
|---|---|
| Formal Votes: | 9416 |
| Informal Votes: | 297 (3.06% of the total votes) |
| Voter Turnout: | 9713 (75.36% of the total enrolment) |
Recount results for first preference votes
Candidate | First preference votes |
|---|---|
| BEAVIS, Maureen | 1116 |
| WILSON, Rob | 2100 |
| SMULDERS, Peterine | 682 |
| GENTILE, Nick | 936 |
| HAWKINS, David A. | 903 |
| RICHARDSON, Paul | 264 |
| MILLS, Lisa | 782 |
| DUYKER, Mark | 2039 |
| LEONG, Ni Tec | 594 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| WILSON, Rob | 5000 |
| DUYKER, Mark | 4416 |
Balla Balla Ward (1 vacancy)
| Elected: | BUTLER, Colin |
|---|
| Enrolment: | 10330 |
|---|---|
| Formal Votes: | 7688 |
| Informal Votes: | 255 (3.21% of the total votes) |
| Voter Turnout: | 7943 (76.89% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BUTLER, Colin | 2737 |
| WATTS, Olivia Monique | 399 |
| COUSINS, Geoff | 882 |
| MANTEL, Ron | 1666 |
| TULLY, Allan | 266 |
| BRODERICK, Graham Maxwell | 505 |
| KELLY, Chris | 1233 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BUTLER, Colin | 5237 |
| MANTEL, Ron | 2451 |
Brechin Ward (1 vacancy)
| Elected: | DUNLEAVY, Angela |
|---|
| Enrolment: | 12099 |
|---|---|
| Formal Votes: | 8427 |
| Informal Votes: | 319 (3.65% of the total votes) |
| Voter Turnout: | 8746 (72.29% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| CUTLER, Brian John | 1284 |
| FORBES, Scott | 296 |
| SHARMA, Anand | 717 |
| FARLEY, Mick | 1964 |
| DUNLEAVY, Angela | 2538 |
| SMITH, Gary R. | 767 |
| FARLEY, Greg | 861 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| FARLEY, Mick | 3691 |
| DUNLEAVY, Angela | 4736 |
Edrington Ward (1 vacancy)
| Elected: | LUCAS, Neil |
|---|
| Enrolment: | 12378 |
|---|---|
| Formal Votes: | 9465 |
| Informal Votes: | 280 (2.87% of the total votes) |
| Voter Turnout: | 9745 (78.73% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| POWELL, Fay | 1153 |
| WILLIAMSON, Peter | 720 |
| HALSALL, Janet | 1392 |
| LUCAS, Neil | 4566 |
| REIHER, Jim | 944 |
| COLEBROOK, Adrian Nicholas | 690 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| POWELL, Fay | 1275 |
| WILLIAMSON, Peter | 1744 |
| HALSALL, Janet | 1588 |
| LUCAS, Neil | 4858 |
Four Oaks Ward (1 vacancy)
| Elected: | ABRAHAM, Roland |
|---|
| Enrolment: | 11839 |
|---|---|
| Formal Votes: | 8669 |
| Informal Votes: | 515 (5.61% of the total votes) |
| Voter Turnout: | 9184 (77.57% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| ABRAHAM, Roland | 1569 |
| SMITH, Trevor | 741 |
| McFARLANE, Doug | 427 |
| GREAVES, Kelly | 901 |
| PERERA, Prabodh | 240 |
| AFRA, Sam | 898 |
| FRANCOIS, Eliezer | 420 |
| O'DEA, John J. | 157 |
| HASTIE, John | 1173 |
| SANBAR, Fred | 187 |
| WILLIS, Andrew | 1657 |
| HAYWOOD, Glen | 188 |
| HASSABALLA, Adel Attia | 111 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| ABRAHAM, Roland | 5221 |
| HASTIE, John | 3448 |
Mayfield Ward (1 vacancy)
| Elected: | BRADFORD, Kevin |
|---|
| Enrolment: | 10664 |
|---|---|
| Formal Votes: | 7274 |
| Informal Votes: | 311 (4.10% of the total votes) |
| Voter Turnout: | 7585 (71.13% of the total enrolment) |
Recount results for first preference votes
Candidate | First preference votes |
|---|---|
| COPE, Keith | 1237 |
| CREASEY, Paul M. | 504 |
| SNELL, Lindy | 279 |
| WHITE, Lisa M. | 277 |
| RANDALL, Michael | 255 |
| KELLY, Julie | 690 |
| BRADFORD, Kevin | 1123 |
| HONEY, Ian | 598 |
| SMITH, Graham L. | 1537 |
| BLANCH, Joanne | 774 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BRADFORD, Kevin | 3679 |
| SMITH, Graham L. | 3595 |
Myuna Ward (1 vacancy)
| Elected: | OATES, Brian |
|---|
| Enrolment: | 11882 |
|---|---|
| Formal Votes: | 8318 |
| Informal Votes: | 311 (3.60% of the total votes) |
| Voter Turnout: | 8629 (72.62% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| THICKENS, Marree | 931 |
| MARCHINTON, Colleen | 612 |
| JONES, Mark F. | 1409 |
| CHARLESTON, Kelvin | 377 |
| EGAN, Gary | 216 |
| AYDIN, Celal | 308 |
| OATES, Brian | 3549 |
| MARTYN, Milroy R. | 916 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| THICKENS, Marree | 1403 |
| JONES, Mark F. | 2236 |
| OATES, Brian | 4679 |
Oatlands Ward (1 vacancy)
| Elected: | MORLAND, Mick |
|---|
| Enrolment: | 12615 |
|---|---|
| Formal Votes: | 8853 |
| Informal Votes: | 286 (3.13% of the total votes) |
| Voter Turnout: | 9139 (72.45% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MORLAND, Mick | 4453 |
| GEORGE, Ian | 1186 |
| WAHAB, Hafez | 296 |
| FISHLEY, Bret | 920 |
| BARTLETT, Denese | 1408 |
| TOMAMICHEL, Jill | 590 |
1st vacancy elected on first preferences
Candidate | First preference votes |
|---|---|
| MORLAND, Mick | 4453 |
River Gum Ward (1 vacancy)
| Elected: | SMITH, Wayne |
|---|
| Enrolment: | 11420 |
|---|---|
| Formal Votes: | 8279 |
| Informal Votes: | 182 (2.15% of the total votes) |
| Voter Turnout: | 8461 (74.09% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| LEWIS, Leanne | 1457 |
| SMITH, Wayne | 4986 |
| LOVATT, Anne Elizabeth | 989 |
| RAWOTEEA, Claude | 847 |
1st vacancy elected on first preferences
Candidate | First preference votes |
|---|---|
| SMITH, Wayne | 4986 |
Springfield Ward (1 vacancy)
| Elected: | CLISSOLD, Ben |
|---|
| Enrolment: | 11874 |
|---|---|
| Formal Votes: | 8315 |
| Informal Votes: | 233 (2.73% of the total votes) |
| Voter Turnout: | 8548 (71.99% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| WREFORD, Lorraine | 1661 |
| CLISSOLD, Ben | 3888 |
| LOVELESS, Warwick | 417 |
| LEWIS, Lyn | 768 |
| DOWLER, Peter | 754 |
| GIBSON, Bruce | 827 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| WREFORD, Lorraine | 1923 |
| CLISSOLD, Ben | 4424 |
| DOWLER, Peter | 1054 |
| GIBSON, Bruce | 914 |
Strathard Ward (1 vacancy)
| Elected: | BEARDON, Steve |
|---|
| Enrolment: | 12310 |
|---|---|
| Formal Votes: | 8862 |
| Informal Votes: | 346 (3.76% of the total votes) |
| Voter Turnout: | 9208 (74.80% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| WELHAM, Julia | 858 |
| COLLINS, Paul D. | 500 |
| CADD, Gwenyth | 746 |
| HALSALL, Bob | 2226 |
| STEEDEN, Michelle | 1615 |
| NEWMAN, Ann | 695 |
| BEARDON, Steve | 2222 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| HALSALL, Bob | 4164 |
| BEARDON, Steve | 4698 |


