Results for the Casey City Council 2005 elections
Balla Balla Ward (1 vacancy)
| Enrolment: | 11226 |
|---|
| Formal Votes: | 8264 |
|---|
| Informal Votes: | 215 (2.54% of the total votes) |
|---|
| Voter Turnout: | 8479 (75.53% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MOSELY, Derek | 1547 |
| CAMILLERI, Tony | 705 |
| BUTLER, Colin A. | 4207 |
| TURNBULL, Ben | 1805 |
Edrington Ward (2 vacancies)
| Elected: | MORLAND, Mick (1st elected) |
|---|
| Elected: | HETHERTON, Brian (2nd elected) |
|---|
| Enrolment: | 26548 |
|---|
| Formal Votes: | 19260 |
|---|
| Informal Votes: | 562 (2.84% of the total votes) |
|---|
| Voter Turnout: | 19822 (74.66% of the total enrolment) |
|---|
| Quota: | 6421 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| JONES, Craig | 3134 |
| MORLAND, Mick | 7559 |
| HETHERTON, Brian | 4503 |
| HALL, Michael | 4064 |
Four Oaks Ward (2 vacancies)
| Elected: | RICHARDSON, Paul (1st elected) |
|---|
| Elected: | WILSON, Rob (2nd elected) |
|---|
| Enrolment: | 24158 |
|---|
| Formal Votes: | 17647 |
|---|
| Informal Votes: | 1024 (5.48% of the total votes) |
|---|
| Voter Turnout: | 18671 (77.29% of the total enrolment) |
|---|
| Quota: | 5883 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| AFRA, Sam | 1454 |
| FRANCOIS, Eliezer | 1474 |
| ABRAHAM, Roland | 1213 |
| McFARLANE, Doug | 761 |
| MAMMONE, Benjamin | 1315 |
| PALATSIDES, Joanne M. | 819 |
| WILSON, Rob | 2376 |
| RICHARDSON, Paul | 2733 |
| PAUL, Janine | 1058 |
| PAL, David | 329 |
| MARTYN, Milroy Raphael | 874 |
| HUMPHRIES, Reuben J. | 658 |
| HASTIE, John | 2211 |
| HASSABALLA, Adel | 372 |
Mayfield Ward (2 vacancies)
| Elected: | BRADFORD, Kevin (1st elected) |
|---|
| Elected: | BEARDON, Steve (2nd elected) |
|---|
| Enrolment: | 22695 |
|---|
| Formal Votes: | 16031 |
|---|
| Informal Votes: | 695 (4.16% of the total votes) |
|---|
| Voter Turnout: | 16726 (73.70% of the total enrolment) |
|---|
| Quota: | 5344 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| GILL, Avtar Singh | 1028 |
| BEARDON, Steve | 2318 |
| SOANE, Karen | 1937 |
| COPE, Keith | 2096 |
| BRADFORD, Kevin | 3673 |
| KELLY, Julie | 1795 |
| KELLY, Chris | 1281 |
| BARKER, Karen | 853 |
| WHITTAKER, Sandra | 1050 |
River Gum Ward (2 vacancies)
| Elected: | HALSALL, Janet (1st elected) |
|---|
| Elected: | SMITH, Wayne (2nd elected) |
|---|
| Enrolment: | 26387 |
|---|
| Formal Votes: | 18572 |
|---|
| Informal Votes: | 541 (2.83% of the total votes) |
|---|
| Voter Turnout: | 19113 (72.43% of the total enrolment) |
|---|
| Quota: | 6191 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| GEORGATSOS, Angelo | 2695 |
| CALDER, Warren | 2445 |
| HALSALL, Janet | 5811 |
| SMITH, Wayne | 5329 |
| BLAZÉ, E. C. Thomas | 2292 |
Springfield Ward (2 vacancies)
| Elected: | FARLEY, Michael (1st elected) |
|---|
| Elected: | WREFORD, Lorraine (2nd elected) |
|---|
| Enrolment: | 26845 |
|---|
| Formal Votes: | 18945 |
|---|
| Informal Votes: | 704 (3.58% of the total votes) |
|---|
| Voter Turnout: | 19649 (73.19% of the total enrolment) |
|---|
| Quota: | 6316 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| DUNLEAVY, Angela | 3912 |
| FARLEY, Michael | 2668 |
| TANTI, Meg | 648 |
| KARAM, Simon | 892 |
| SHARMA, Sobana | 1400 |
| RAM, Kripa | 1486 |
| WREFORD, Lorraine | 4031 |
| STEEDEN, Michelle | 3908 |