Results for Casey City Council Elections 2008
Balla Balla Ward (1 vacancy)
| Enrolment: | 12934 |
|---|
| Formal Votes: | 9389 |
|---|
| Informal Votes: | 303 (3.13% of the total votes) |
|---|
| Voter Turnout: | 9692 (74.93% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ABLETT, Geoff | 6471 |
| WILKINSON, Ray | 2918 |
Edrington Ward (2 vacancies)
| Elected: | MULINO, Daniel (1st elected) |
|---|
| Elected: | CURTIS, Simon Elliott (2nd elected) |
|---|
| Enrolment: | 27871 |
|---|
| Formal Votes: | 20489 |
|---|
| Informal Votes: | 695 (3.28% of the total votes) |
|---|
| Voter Turnout: | 21184 (76.01% of the total enrolment) |
|---|
| Quota: | 6830 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| McLENNAN, Nick James | 733 |
| OWEN, Judy | 3102 |
| MULINO, Daniel | 5826 |
| CURTIS, Simon Elliott | 4031 |
| MORLAND, Mick | 4743 |
| HETHERTON, Brian | 1205 |
| WALLIKER, Simon A. | 849 |
Four Oaks Ward (2 vacancies)
| Elected: | BALMES, Shar (1st elected) |
|---|
| Elected: | BAXTER, Karen (2nd elected) |
|---|
| Enrolment: | 27261 |
|---|
| Formal Votes: | 20160 |
|---|
| Informal Votes: | 880 (4.18% of the total votes) |
|---|
| Voter Turnout: | 21040 (77.18% of the total enrolment) |
|---|
| Quota: | 6721 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| HALL, Roger | 1794 |
| VOLPI, Anthony Carl | 1080 |
| MARTYN, Milroy | 1359 |
| BAXTER, Karen | 2565 |
| BALMES, Shar | 2538 |
| RICHARDSON, Paul | 3670 |
| HASTIE, Beverley | 1168 |
| PERNA, Nicholas | 1040 |
| CHUA, Christine | 1403 |
| WILSON, Rob | 3543 |
Mayfield Ward (2 vacancies)
| Elected: | BRADFORD, Kevin (1st elected) |
|---|
| Elected: | STAPLEDON, Amanda (2nd elected) |
|---|
| Enrolment: | 27526 |
|---|
| Formal Votes: | 19344 |
|---|
| Informal Votes: | 859 (4.25% of the total votes) |
|---|
| Voter Turnout: | 20203 (73.40% of the total enrolment) |
|---|
| Quota: | 6449 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| BRADFORD, Kevin | 2935 |
| TIRA, Con | 305 |
| GILL, Avtar | 817 |
| CREASEY, Paul Martin | 1927 |
| SHEPHERDSON, Michael | 2039 |
| O'DONNELL, Trevor | 720 |
| STAPLEDON, Amanda | 2847 |
| ROWE, Gary | 2782 |
| RICKARD, John | 1822 |
| ENGLISH, Alan | 511 |
| BEARDON, Steve | 2639 |
River Gum Ward (2 vacancies)
| Elected: | KELEHER, Lynette (1st elected) |
|---|
| Elected: | SMITH, Wayne (2nd elected) |
|---|
| Enrolment: | 27587 |
|---|
| Formal Votes: | 19610 |
|---|
| Informal Votes: | 649 (3.20% of the total votes) |
|---|
| Voter Turnout: | 20259 (73.44% of the total enrolment) |
|---|
| Quota: | 6537 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| HALSALL, Janet | 4421 |
| KELEHER, Lynette | 4245 |
| SMITH, Wayne | 3969 |
| RAWOTEEA, Claude | 827 |
| CALDER, Warren | 2176 |
| PIMBLETT, Keith | 2016 |
| BOUSTEAD, Julie Ann | 1956 |
Springfield Ward (2 vacancies)
| Elected: | WREFORD, Lorraine (1st elected) |
|---|
| Elected: | AZIZ, Sam (2nd elected) |
|---|
| Enrolment: | 30195 |
|---|
| Formal Votes: | 21287 |
|---|
| Informal Votes: | 1127 (5.03% of the total votes) |
|---|
| Voter Turnout: | 22414 (74.23% of the total enrolment) |
|---|
| Quota: | 7096 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| EKLADIOUS, Miriam | 2269 |
| FARLEY, Michael | 1154 |
| DEAN, Robert | 902 |
| LOWATER, Suzie | 825 |
| HALSALL, Bob | 1186 |
| AZIZ, Sam | 2657 |
| ANDREWS, Chris | 3770 |
| MICHAUX-ARMEL, Suzanne M. | 514 |
| MULHOLLAND, Pamela | 500 |
| MARK, John | 829 |
| MAGEE, Darren James | 656 |
| CAFFYN, Margaret | 540 |
| BURNS, Bob | 822 |
| TIDBALL, Colin | 387 |
| WREFORD, Lorraine | 4276 |