Results for Greater Dandenong City Council Elections 2003
Cleeland Ward (1 vacancy)
| Elected: | DONOVAN, Paul |
|---|
| Enrolment: | 7777 |
|---|---|
| Formal Votes: | 4253 |
| Informal Votes: | 434 (9.26% of the total votes) |
| Voter Turnout: | 4687 (60.27% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| TALARICO, Leo | 191 |
| SATKUNANATHAN, Kandiah | 224 |
| KEEGEL, Earle L. | 53 |
| KONG, Malavy | 49 |
| PAYNE, Daniel | 132 |
| HARRIS, Sharon | 1087 |
| SATKUNAM, Srikanthy | 371 |
| DONOVAN, Paul | 2146 |
Dandenong North Ward (1 vacancy)
| Elected: | KELLY, John |
|---|
| Enrolment: | 9040 |
|---|---|
| Formal Votes: | 6450 |
| Informal Votes: | 587 (8.34% of the total votes) |
| Voter Turnout: | 7037 (77.84% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| KELLY, John | 3304 |
| WICKIRAMASINGHAM, N. R. | 656 |
| TAN, Sophanith | 138 |
| COLE, Phil | 1501 |
| DILLON, Patricia | 851 |
Dandenong Ward (1 vacancy)
| Elected: | KELLY, David |
|---|
| Enrolment: | 8743 |
|---|---|
| Formal Votes: | 4541 |
| Informal Votes: | 453 (9.07% of the total votes) |
| Voter Turnout: | 4994 (57.12% of the total enrolment) |
Recheck results for first preference votes
Candidate | First preference votes |
|---|---|
| DEMIRI, Ismail | 572 |
| KELLY, David | 1210 |
| MEMETI, Jim | 615 |
| WALTERS, Eunice | 596 |
| GONSALVEZ, Geraldine | 793 |
| LUCAS, Catherine | 755 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| KELLY, David | 2765 |
| MEMETI, Jim | 1776 |
Keysborough South Ward (1 vacancy)
| Elected: | BROWN, Peter |
|---|
| Enrolment: | 8617 |
|---|---|
| Formal Votes: | 6584 |
| Informal Votes: | 474 (6.72% of the total votes) |
| Voter Turnout: | 7058 (81.91% of the total enrolment) |
Recheck results for first preference votes
Candidate | First preference votes |
|---|---|
| MARRA, Mabel | 1222 |
| CATHERINE, Lou | 398 |
| BROWN, Peter | 1804 |
| LAEMMLE, Ron | 2134 |
| LE, Hung | 1026 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BROWN, Peter | 3694 |
| LAEMMLE, Ron | 2890 |
Keysborough Ward (1 vacancy)
| Elected: | BLADES, Roz |
|---|
| Enrolment: | 8385 |
|---|---|
| Formal Votes: | 6292 |
| Informal Votes: | 361 (5.43% of the total votes) |
| Voter Turnout: | 6653 (79.34% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MIJATOVIC, Tad | 313 |
| McDONALD, Duncan | 323 |
| COLE, Russell | 224 |
| SUJENTHIRAN, Vettivelu | 101 |
| DUZEN, Halime | 541 |
| BLADES, Roz | 3493 |
| MAO, James | 1297 |
Lyndale Ward (1 vacancy)
| Elected: | LONG, Angela (Unopposed) |
|---|
Noble Park North Ward (1 vacancy)
| Elected: | SAMPEY, Maria |
|---|
| Enrolment: | 9179 |
|---|---|
| Formal Votes: | 6259 |
| Informal Votes: | 495 (7.33% of the total votes) |
| Voter Turnout: | 6754 (73.58% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| SAMPEY, Maria | 4081 |
| VUKOVIC, Michael | 2178 |
Noble Park Ward (1 vacancy)
| Elected: | WALSH, Kevin John (Unopposed) |
|---|
Springvale Central Ward (1 vacancy)
| Elected: | CHEA, Youhorn |
|---|
| Enrolment: | 8540 |
|---|---|
| Formal Votes: | 5888 |
| Informal Votes: | 426 (6.75% of the total votes) |
| Voter Turnout: | 6314 (73.93% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| CHEA, Youhorn | 2986 |
| ALTUNEL, Ramadan | 127 |
| SUBACIUS, Victor John | 275 |
| QUACH, DangDung | 1270 |
| WYSHAM, Le Hoa | 826 |
| TARLAMIS, Nola | 404 |
Springvale North Ward (1 vacancy)
| Elected: | MELHEM, Naim |
|---|
| Enrolment: | 8066 |
|---|---|
| Formal Votes: | 5217 |
| Informal Votes: | 344 (6.19% of the total votes) |
| Voter Turnout: | 5561 (68.94% of the total enrolment) |
Recheck results for first preference votes
Candidate | First preference votes |
|---|---|
| MELHEM, Naim | 2106 |
| VAN DEN BOGAART, Jacinta | 490 |
| MOULANG, Erica | 1219 |
| GORDON, Alan C. | 1402 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| MELHEM, Naim | 2702 |
| GORDON, Alan C. | 2515 |
Springvale South Ward (1 vacancy)
| Elected: | O'NEIL, Clare |
|---|
| Enrolment: | 8403 |
|---|---|
| Formal Votes: | 6201 |
| Informal Votes: | 469 (7.03% of the total votes) |
| Voter Turnout: | 6670 (79.38% of the total enrolment) |
Recheck results for first preference votes
Candidate | First preference votes |
|---|---|
| LIM, Bopha | 1483 |
| KERR, John Robert | 297 |
| NGO, Paul Doan | 459 |
| LE, Mai | 366 |
| ESQUERIA, Miguel | 92 |
| HERRING, Yvonne | 1357 |
| O'NEIL, Clare | 2147 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| LIM, Bopha | 2984 |
| O'NEIL, Clare | 3217 |


