Results for the Greater Dandenong City Council 2005 elections
Cleeland Ward (1 vacancy)
| Enrolment: | 7124 |
|---|
| Formal Votes: | 4126 |
|---|
| Informal Votes: | 423 (9.30% of the total votes) |
|---|
| Voter Turnout: | 4549 (63.85% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| DONOVAN, Paul | 1811 |
| GANI, Bill | 214 |
| COLE, Phil | 303 |
| WARE, Christine | 1221 |
| OZYUREK, Ekrem | 390 |
| ADEYEMI, Ade | 187 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| DONOVAN, Paul | 2476 |
| WARE, Christine | 1650 |
Dandenong North Ward (1 vacancy)
| Elected: | KELLY, John (Unopposed) |
|---|
Dandenong Ward (1 vacancy)
| Enrolment: | 8075 |
|---|
| Formal Votes: | 4149 |
|---|
| Informal Votes: | 359 (7.96% of the total votes) |
|---|
| Voter Turnout: | 4508 (55.83% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| WARE, Jim | 415 |
| KELLY, David | 1410 |
| WALTERS, Eunice | 679 |
| MEMETI, Jim | 1645 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| KELLY, David | 2012 |
| MEMETI, Jim | 2137 |
Keysborough South Ward (1 vacancy)
| Enrolment: | 9093 |
|---|
| Formal Votes: | 6572 |
|---|
| Informal Votes: | 437 (6.23% of the total votes) |
|---|
| Voter Turnout: | 7009 (77.08% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| BROWN, Peter | 4415 |
| DUZEN, Halime | 1611 |
| TAN, Sophaneth | 546 |
Keysborough Ward (1 vacancy)
| Elected: | BLADES, Roz (Unopposed) |
|---|
Lyndale Ward (1 vacancy)
| Enrolment: | 8133 |
|---|
| Formal Votes: | 5195 |
|---|
| Informal Votes: | 568 (9.86% of the total votes) |
|---|
| Voter Turnout: | 5763 (70.86% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| NAGORNY, Vladimir | 974 |
| FOULSTONE, Desmond C. J. | 480 |
| JONES, J. | 175 |
| WALTON, Sue | 1513 |
| LONG, Angela | 1619 |
| DAVIS, James | 434 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| WALTON, Sue | 3013 |
| LONG, Angela | 2182 |
Noble Park North Ward (1 vacancy)
| Enrolment: | 8790 |
|---|
| Formal Votes: | 5942 |
|---|
| Informal Votes: | 492 (7.65% of the total votes) |
|---|
| Voter Turnout: | 6434 (73.20% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| SAMPEY, Maria | 3576 |
| HARRIS, Sharon | 1322 |
| LONG, Barry | 1044 |
Noble Park Ward (1 vacancy)
| Enrolment: | 8646 |
|---|
| Formal Votes: | 5567 |
|---|
| Informal Votes: | 557 (9.10% of the total votes) |
|---|
| Voter Turnout: | 6124 (70.83% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| EVANS, Simon Nicholas | 438 |
| CATHERINE, Lou | 610 |
| GONSALVEZ, Geraldine | 821 |
| NGO, Paul Doan | 353 |
| YESILAGAC, Pinar | 2437 |
| RUSSELL, Andrew | 908 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| GONSALVEZ, Geraldine | 1353 |
| YESILAGAC, Pinar | 3013 |
| RUSSELL, Andrew | 1201 |
Springvale Central Ward (1 vacancy)
| Enrolment: | 8036 |
|---|
| Formal Votes: | 5389 |
|---|
| Informal Votes: | 342 (5.97% of the total votes) |
|---|
| Voter Turnout: | 5731 (71.32% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ADAMS, Allen | 517 |
| BRANCH, Ken | 553 |
| WYSHAM, Le Hoa | 1182 |
| CHEA, Youhorn | 2858 |
| NGUYEN, Ngoc Khanh | 279 |
Springvale North Ward (1 vacancy)
| Enrolment: | 7500 |
|---|
| Formal Votes: | 4874 |
|---|
| Informal Votes: | 416 (7.86% of the total votes) |
|---|
| Voter Turnout: | 5290 (70.53% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| COLLETT, Brett | 395 |
| GORDON, Alan | 1647 |
| MELHEM, Naim | 1878 |
| ROMANO, Rita | 568 |
| CSEH, Robin | 386 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| GORDON, Alan | 2578 |
| MELHEM, Naim | 2296 |
Springvale South Ward (1 vacancy)
| Enrolment: | 7996 |
|---|
| Formal Votes: | 5803 |
|---|
| Informal Votes: | 453 (7.24% of the total votes) |
|---|
| Voter Turnout: | 6256 (78.24% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| MAGEE, Kieran | 754 |
| QUACH, Dang | 1456 |
| BATTEN, Lew | 167 |
| YOLCU, Hatice | 120 |
| HERRING, Yvonne | 1512 |
| TRAN, Minh | 669 |
| WAKELAM, Thelma G. | 1125 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| QUACH, Dang | 2591 |
| HERRING, Yvonne | 3212 |