Results for Greater Dandenong City Council Elections 2008
Lightwood Ward (3 vacancies)
| Elected: | CHEA, Youhorn (1st elected) |
|---|
| Elected: | TRUONG, Loi (2nd elected) |
|---|
| Elected: | HERRING, Yvonne (3rd elected) |
|---|
| Enrolment: | 25081 |
|---|
| Formal Votes: | 17164 |
|---|
| Informal Votes: | 1402 (7.55% of the total votes) |
|---|
| Voter Turnout: | 18566 (74.02% of the total enrolment) |
|---|
| Quota: | 4292 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| CHEA, Youhorn | 6588 |
| DAVIS, James | 1180 |
| EVANS, Simon | 655 |
| TRUONG, Loi | 3594 |
| HERRING, Yvonne | 2750 |
| FERNANDO, Lauren | 1938 |
| WILLIAMS, Franklyn | 290 |
| CISNEROS, Cesar | 169 |
Paperbark Ward (3 vacancies)
| Elected: | YESIL, Pinar (1st elected) |
|---|
| Elected: | BLADES, Roz (2nd elected) |
|---|
| Elected: | BROWN, Peter (3rd elected) |
|---|
| Enrolment: | 25772 |
|---|
| Formal Votes: | 16965 |
|---|
| Informal Votes: | 2343 (12.13% of the total votes) |
|---|
| Voter Turnout: | 19308 (74.92% of the total enrolment) |
|---|
| Quota: | 4242 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| BROWN, Peter | 2625 |
| STRAHL, Faye | 203 |
| PATRINOS, Theos | 331 |
| YESIL, Pinar | 5845 |
| PICH, Penh Vong | 356 |
| WALTON, Sue | 1204 |
| SABBAH, Zahra | 255 |
| DADOR, Peter | 191 |
| LE, Hoa | 650 |
| LEWIS, Jessica | 473 |
| ADAMS, Allen | 123 |
| MARESCEAUX, Susan | 113 |
| BLADES, Roz | 4596 |
Red Gum Ward (3 vacancies)
| Elected: | MEMETI, Jim (1st elected) |
|---|
| Elected: | LONG, Angela (2nd elected) |
|---|
| Elected: | DONOVAN, Paul (3rd elected) |
|---|
| Enrolment: | 22664 |
|---|
| Formal Votes: | 12845 |
|---|
| Informal Votes: | 1467 (10.25% of the total votes) |
|---|
| Voter Turnout: | 14312 (63.15% of the total enrolment) |
|---|
| Quota: | 3212 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| MEMETI, Jim | 4653 |
| SAULA, Dalibor | 1495 |
| TERZIC, Fiona | 216 |
| WARD, John | 447 |
| DONOVAN, Paul | 1826 |
| GONSALVEZ, Geraldine | 919 |
| DAVIS, Loretta M. | 285 |
| REIHER, Jim | 594 |
| LONG, Angela | 1888 |
| DALGLEISH, Bret | 522 |
Silverleaf Ward (2 vacancies)
| Elected: | KELLY, John (1st elected) |
|---|
| Elected: | SAMPEY, Maria (2nd elected) |
|---|
| Enrolment: | 18076 |
|---|
| Formal Votes: | 12242 |
|---|
| Informal Votes: | 1431 (10.47% of the total votes) |
|---|
| Voter Turnout: | 13673 (75.64% of the total enrolment) |
|---|
| Quota: | 4081 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| KELLY, John | 3998 |
| SOLITY, Jeanne | 542 |
| LUONY, Ian | 655 |
| MELHEM, Naim | 2490 |
| NAGORNY, Vladimir | 1111 |
| YOLCU, Helen | 268 |
| NESCI, Nella | 178 |
| EL SAMAD, Manal | 288 |
| SAMPEY, Maria | 2712 |