Results for East Gippsland Shire Council Elections 2000
Ward |
|---|
| Banksia Ward |
| Waratah Ward |
Banksia Ward (3 vacancies)
| Elected: | GREGORY, Bob (1st elected) |
|---|---|
| Elected: | SCHRADER, Ron (2nd elected) |
| Elected: | SMYTH, Keith (3rd elected) |
| Enrolment: | 19085 |
|---|---|
| Formal Votes: | 15091 |
| Informal Votes: | 459 (2.95% of the total votes) |
| Voter Turnout: | 15550 (81.48% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| TURNOR, John | 974 |
| BARLING, Ray | 2937 |
| SCHRADER, Ron | 3189 |
| FISHER, Dale | 602 |
| TIMMS, Gayle | 2346 |
| SMYTH, Keith | 1596 |
| GREGORY, Bob | 3447 |
Results for 1st vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| SCHRADER, Ron | 6982 |
| GREGORY, Bob | 8109 |
Results for 2nd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| SCHRADER, Ron | 9028 |
| TIMMS, Gayle | 6063 |
Results for 3rd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BARLING, Ray | 7469 |
| SMYTH, Keith | 7622 |
Waratah Ward (3 vacancies)
| Elected: | BOMMER, Peter (1st elected) |
|---|---|
| Elected: | COURTNEY, Tom (2nd elected) |
| Elected: | BOLITHO, Bill (3rd elected) |
| Enrolment: | 17926 |
|---|---|
| Formal Votes: | 13958 |
| Informal Votes: | 470 (3.26% of the total votes) |
| Voter Turnout: | 14428 (80.49% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BUCKLEY, Ben | 2183 |
| BEASLEY, Shaun | 2838 |
| COURTNEY, Tom | 1368 |
| THOMAS, David | 554 |
| PELZ, Marianne | 841 |
| CASEMENT, Lynn | 967 |
| ANGUS, Sally | 1054 |
| BOLITHO, Bill | 1303 |
| KINGHORN, Bryan | 354 |
| BOMMER, Peter | 2004 |
| CLARIDGE, Tony | 492 |
Results for 1st vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BEASLEY, Shaun | 6181 |
| BOMMER, Peter | 7777 |
Results for 2nd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BEASLEY, Shaun | 6477 |
| COURTNEY, Tom | 7481 |
Results for 3rd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BEASLEY, Shaun | 6565 |
| BOLITHO, Bill | 7393 |


