Results for East Gippsland Shire Council Elections 2003
Ward |
|---|
| Banksia Ward |
| Waratah Ward |
Banksia Ward (4 vacancies)
| Elected: | BATES, Harvey (1st elected) |
|---|---|
| Elected: | SHEPPARD, Gil (2nd elected) |
| Elected: | TREASURE, Linette (3rd elected) |
| Elected: | ROWE, Jane (4th elected) |
| Enrolment: | 18985 |
|---|---|
| Formal Votes: | 14661 |
| Informal Votes: | 914 (5.87% of the total votes) |
| Voter Turnout: | 15575 (82.04% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BLAIR, Ronald | 752 |
| TIMMS, Gayle | 471 |
| TREASURE, Linette | 2135 |
| BATES, Harvey | 2337 |
| SCHRADER, Ron | 2565 |
| HORDER, Bill | 132 |
| SMALLWOOD, Beverly | 380 |
| SEKFY, Annie | 480 |
| NEWNHAM, Cynthia | 708 |
| SHEPPARD, Gil | 820 |
| MARTIN, Mick | 274 |
| DEVENISH, Gareth | 302 |
| ROWE, Jane | 723 |
| SMYTH, Keith | 620 |
| BARLING, Ray | 597 |
| BUCKLEY, Sonia | 1365 |
Results for 1st vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BATES, Harvey | 8732 |
| SCHRADER, Ron | 5929 |
Results for 2nd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| SCHRADER, Ron | 6671 |
| SHEPPARD, Gil | 7990 |
Results for 3rd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| TREASURE, Linette | 9046 |
| SCHRADER, Ron | 5615 |
Results for 4th vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| SCHRADER, Ron | 6350 |
| ROWE, Jane | 8311 |
Waratah Ward (4 vacancies)
| Elected: | EAGLESON, David (1st elected) |
|---|---|
| Elected: | FRESHWATER, Michael (2nd elected) |
| Elected: | BOMMER, Peter Allan (3rd elected) |
| Elected: | BUCKLEY, Ben (4th elected) |
| Enrolment: | 17771 |
|---|---|
| Formal Votes: | 13654 |
| Informal Votes: | 544 (3.83% of the total votes) |
| Voter Turnout: | 14198 (79.89% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| NETTLETON, Robert | 1159 |
| FRESHWATER, Michael | 1107 |
| BOLITHO, Bill | 1411 |
| BATESON, Brian | 715 |
| FISHER, Dale | 489 |
| McMAHON, Robert | 426 |
| BUCKLEY, Ben | 1546 |
| EAGLESON, David | 1915 |
| REDWOOD, Jill | 1282 |
| THOMAS, David John | 309 |
| BOMMER, Peter Allan | 2798 |
| MORRIS, Astley | 497 |
Results for 1st vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| EAGLESON, David | 7362 |
| BOMMER, Peter Allan | 6292 |
Results for 2nd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| FRESHWATER, Michael | 7256 |
| BOMMER, Peter Allan | 6398 |
Results for 3rd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BATESON, Brian | 6799 |
| BOMMER, Peter Allan | 6855 |
Results for 4th vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BATESON, Brian | 6789 |
| BUCKLEY, Ben | 6865 |


