Results for East Gippsland Shire Council Elections 2005
Ward | Voting Count Method |
|---|---|
| Banksia Ward | Proportional representation |
| Waratah Ward | Proportional representation |
Banksia Ward (4 vacancies)
See
countback results
for changes to the list of elected candidates in this electorate.
| Elected: | URIE, Meredith (1st elected) |
|---|---|
| Elected: | BATES, Harvey (2nd elected) |
| Elected: | ROWE, Jane (3rd elected) |
| Elected: | SCHRADER, Ron (4th elected) |
| Enrolment: | 19069 |
|---|---|
| Formal Votes: | 14576 |
| Informal Votes: | 564 (3.73% of the total votes) |
| Voter Turnout: | 15140 (79.40% of the total enrolment) |
| Quota: | 1459 |
Votes for this ward were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| LOCKWOOD, Ian | 1189 |
| URIE, Meredith | 3239 |
| CLARK, Nobby | 343 |
| JACKSON, Adrian | 514 |
| ROWE, Jane | 2069 |
| HANCOCK, Brian | 1780 |
| SHEPPARD, Gil | 835 |
| EASTWOOD, Clint | 696 |
| SCHRADER, Ron | 1863 |
| BATES, Harvey | 2048 |
Waratah Ward (4 vacancies)
| Elected: | BUCKLEY, Ben (1st elected) |
|---|---|
| Elected: | HALDANE, Robert (2nd elected) |
| Elected: | NETTLETON, Robert (3rd elected) |
| Elected: | FISHER, Dale Evelyn (4th elected) |
| Enrolment: | 17719 |
|---|---|
| Formal Votes: | 13361 |
| Informal Votes: | 401 (2.91% of the total votes) |
| Voter Turnout: | 13762 (77.67% of the total enrolment) |
| Quota: | 2673 |
Votes for this ward were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| FISHER, Dale Evelyn | 1046 |
| BUCKLEY, Ben | 3112 |
| HALDANE, Robert | 2831 |
| MAHER, Dennis | 487 |
| SCHMETZER, Peter | 864 |
| NETTLETON, Robert | 1636 |
| FRESHWATER, Michael | 1894 |
| McMAHON, Robert | 1491 |


