Results for East Gippsland Shire Council Elections 2008
Council | Voting Count Method |
|---|---|
| East Gippsland Shire Council | Proportional representation |
East Gippsland Shire Council (9 vacancies)
| Elected: | URIE, Mendy (1st elected) |
|---|---|
| Elected: | ANDERSON, Trudy (2nd elected) |
| Elected: | ROWE, Jane (3rd elected) |
| Elected: | BUCKLEY, Ben (4th elected) |
| Elected: | NEAL, Peter William (5th elected) |
| Elected: | PELZ, Marianne (6th elected) |
| Elected: | ELLIS, Dick (7th elected) |
| Elected: | GAMBLE, Bill (8th elected) |
| Elected: | FRESHWATER, Michael (9th elected) |
| Enrolment: | 37586 |
|---|---|
| Formal Votes: | 26348 |
| Informal Votes: | 2791 (9.58% of the total votes) |
| Voter Turnout: | 29139 (77.53% of the total enrolment) |
| Quota: | 2635 |
Votes for this council were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| THOMAS, David | 928 |
| GAMBLE, Bill | 994 |
| ROWE, Jane | 1681 |
| JANSON, Jarrod | 600 |
| SUNDERMANN, Rene | 182 |
| URIE, Mendy | 3548 |
| MADDERN, Grant | 445 |
| BLACKSHAW, Gary | 302 |
| NEWTON, Leonie | 574 |
| AMOS, Raymond | 164 |
| NEAL, Peter William | 1913 |
| BUCKLEY, Ben | 2120 |
| FISHER, Dale | 318 |
| SHELLEY, Brian H. | 953 |
| ELLIS, Henrie R. J. | 960 |
| NETTLETON, Robert William | 395 |
| FRESHWATER, Michael | 1187 |
| BARLING, Ray | 475 |
| GARDNER, P. D. | 648 |
| McCLELLAND, Gary Dean | 250 |
| ANDERSON, Trudy | 1721 |
| HANCOCK, Brian Gregory | 1112 |
| PELZ, Marianne | 1001 |
| BLENNERHASSETT, Graeme Francis | 644 |
| MEADE, Tony | 358 |
| EASTWOOD, Clint | 550 |
| McMAHON, Robert | 451 |
| EASTON, Kerri | 600 |
| ELLIS, Dick | 1274 |


