Results for Hobsons Bay City Council Elections 2002
Ward |
|---|
| Blackshaw Ward |
| Hall Ward |
| Langhorne Ward |
| Wedge Ward |
Blackshaw Ward (2 vacancies)
| Elected: | MATHESON, Brad A. (1st elected) |
|---|---|
| Elected: | BAARINI, Bill (2nd elected) |
| Enrolment: | 15396 |
|---|---|
| Formal Votes: | 10276 |
| Informal Votes: | 1260 (10.92% of the total votes) |
| Voter Turnout: | 11536 (74.93% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MATHESON, Brad A. | 4746 |
| BAARINI, Bill | 452 |
| DE BIASE, Luciano | 178 |
| PAAS, Hans | 2022 |
| KREPIS, George | 498 |
| GADSBY, Ruth | 408 |
| McKENNEY-CAMPBELL, Therese | 380 |
| GRAHAM, Bernie | 1592 |
Results for 1st vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| MATHESON, Brad A. | 5396 |
| BAARINI, Bill | 641 |
| PAAS, Hans | 2258 |
| GRAHAM, Bernie | 1981 |
Results for 2nd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BAARINI, Bill | 5237 |
| PAAS, Hans | 2321 |
| KREPIS, George | 640 |
| GRAHAM, Bernie | 2078 |
Hall Ward (2 vacancies)
| Elected: | ALTAIR, Angela (1st elected) |
|---|---|
| Elected: | HEMPHILL, Peter (2nd elected) |
| Enrolment: | 14783 |
|---|---|
| Formal Votes: | 9896 |
| Informal Votes: | 789 (7.38% of the total votes) |
| Voter Turnout: | 10685 (72.28% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| HEMPHILL, Peter | 756 |
| FREEMAN, Sheila | 2769 |
| MERIFIELD, Philip | 229 |
| SPERLING, Sharon | 302 |
| MURRAY, Gregory | 1161 |
| ALTAIR, Angela | 3961 |
| RAFFOUL, Halim | 718 |
Results for 1st vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| FREEMAN, Sheila | 4231 |
| ALTAIR, Angela | 5665 |
Results for 2nd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| HEMPHILL, Peter | 5669 |
| FREEMAN, Sheila | 4227 |
Langhorne Ward (2 vacancies)
| Elected: | MURDOCH, Dick (1st elected) |
|---|---|
| Elected: | HARDINGE, Leigh (2nd elected) |
| Enrolment: | 16100 |
|---|---|
| Formal Votes: | 10720 |
| Informal Votes: | 1001 (8.54% of the total votes) |
| Voter Turnout: | 11721 (72.80% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| GEORGE, Peter | 678 |
| UNDY, Peter | 2562 |
| GREEN, Michele | 1844 |
| MEILAK, Brendan | 726 |
| ASSAF, Wajde | 180 |
| HARDINGE, Leigh | 256 |
| MURDOCH, Dick | 3930 |
| LIVSEY, Susan | 280 |
| RADAU, Sharon | 264 |
Results for 1st vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| UNDY, Peter | 4534 |
| MURDOCH, Dick | 6186 |
Results for 2nd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| UNDY, Peter | 4836 |
| HARDINGE, Leigh | 5884 |
Wedge Ward (2 vacancies)
| Elected: | MARSICH, Carl (1st elected) |
|---|---|
| Elected: | CARUANA, Renee (2nd elected) |
| Enrolment: | 16886 |
|---|---|
| Formal Votes: | 12189 |
| Informal Votes: | 938 (7.15% of the total votes) |
| Voter Turnout: | 13127 (77.74% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| CARUANA, Renee | 1703 |
| ATKINS, Gainore | 2766 |
| MARSICH, Carl | 5764 |
| ALLSOP, Noel | 360 |
| KUBLIK, Gary | 1596 |
Results for 1st vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| ATKINS, Gainore | 3689 |
| MARSICH, Carl | 6543 |
| KUBLIK, Gary | 1957 |
Results for 2nd vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| CARUANA, Renee | 6925 |
| ATKINS, Gainore | 3086 |
| ALLSOP, Noel | 503 |
| KUBLIK, Gary | 1675 |


