Results for Hobsons Bay City Council Elections 2004
Altona Meadows Ward (1 vacancy)
| Enrolment: | 8832 |
|---|
| Formal Votes: | 6889 |
|---|
| Informal Votes: | 134 (1.91% of the total votes) |
|---|
| Voter Turnout: | 7023 (79.52% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| PALMER, Anne | 1335 |
| ATKINS, Gainore | 1342 |
| HOGG, John | 974 |
| MARSICH, Carl | 3238 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| PALMER, Anne | 2527 |
| MARSICH, Carl | 4362 |
Altona North Ward (1 vacancy)
| Enrolment: | 9220 |
|---|
| Formal Votes: | 6562 |
|---|
| Informal Votes: | 169 (2.51% of the total votes) |
|---|
| Voter Turnout: | 6731 (73.00% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ALLSOP, Noel | 1996 |
| UNDY, Peter | 2438 |
| LINDSAY, Maryann | 2128 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| UNDY, Peter | 3044 |
| LINDSAY, Maryann | 3518 |
Altona Ward (1 vacancy)
| Enrolment: | 9594 |
|---|
| Formal Votes: | 7492 |
|---|
| Informal Votes: | 176 (2.30% of the total votes) |
|---|
| Voter Turnout: | 7668 (79.92% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| RICE, Diana | 574 |
| McKENNEY-CAMPBELL, Therese | 617 |
| BALLESTRINO, John | 1827 |
| HARDINGE, Leigh | 3724 |
| FARAONE, Lori | 750 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| McKENNEY-CAMPBELL, Therese | 815 |
| BALLESTRINO, John | 1887 |
| HARDINGE, Leigh | 3983 |
| FARAONE, Lori | 807 |
Seabrook Ward (1 vacancy)
| Enrolment: | 9107 |
|---|
| Formal Votes: | 6708 |
|---|
| Informal Votes: | 168 (2.44% of the total votes) |
|---|
| Voter Turnout: | 6876 (75.50% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MANKOWSKI, Martin | 813 |
| MICHAELS, Jana | 852 |
| CARUANA, Renee | 2827 |
| PROUD, Derek | 370 |
| BRIFFA, Tony | 1846 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| CARUANA, Renee | 3972 |
| BRIFFA, Tony | 2736 |
Spotswood Ward (1 vacancy)
| Enrolment: | 8444 |
|---|
| Formal Votes: | 5898 |
|---|
| Informal Votes: | 114 (1.90% of the total votes) |
|---|
| Voter Turnout: | 6012 (71.20% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ASSAF, Wajde | 743 |
| BAARINI, Bill | 2073 |
| RIVETT, John | 856 |
| McCURLEY, Cameron | 1348 |
| KRALEVSKI, Mickey | 878 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| BAARINI, Bill | 3003 |
| McCURLEY, Cameron | 2895 |
Williamstown North Ward (1 vacancy)
| Enrolment: | 9215 |
|---|
| Formal Votes: | 6657 |
|---|
| Informal Votes: | 151 (2.22% of the total votes) |
|---|
| Voter Turnout: | 6808 (73.88% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| PAAS, Hans | 1521 |
| HEMPHILL, Peter | 1975 |
| MURRAY, Jason | 1385 |
| COOK, Sandra | 842 |
| TUCKER, Lex | 396 |
| GRAHAM, Bernie | 538 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| HEMPHILL, Peter | 4155 |
| MURRAY, Jason | 2502 |
Williamstown Ward (1 vacancy)
| Enrolment: | 8996 |
|---|
| Formal Votes: | 6587 |
|---|
| Informal Votes: | 123 (1.83% of the total votes) |
|---|
| Voter Turnout: | 6710 (74.59% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MOHAN, Emily | 1258 |
| ALTAIR, Angela | 3041 |
| MURRAY, Greg | 2288 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| ALTAIR, Angela | 3588 |
| MURRAY, Greg | 2999 |