Results for Hobsons Bay City Council Elections 2008
Altona Meadows Ward (1 vacancy)
| Elected: | GRIGOROVITCH, Luba |
|---|
| Enrolment: | 8601 |
|---|
| Formal Votes: | 6434 |
|---|
| Informal Votes: | 379 (5.56% of the total votes) |
|---|
| Voter Turnout: | 6813 (79.21% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| NIKOLOVSKA, Olivera | 1431 |
| FIORINI, Maryanne | 1783 |
| GRIGOROVITCH, Luba | 3220 |
1st vacancy elected on first preferences
Candidate | First preference votes |
|---|
| GRIGOROVITCH, Luba | 3220 |
Altona North Ward (1 vacancy)
| Enrolment: | 8537 |
|---|
| Formal Votes: | 5157 |
|---|
| Informal Votes: | 712 (12.13% of the total votes) |
|---|
| Voter Turnout: | 5869 (68.75% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| MORGAN, Paul | 348 |
| LONG, Brian | 613 |
| FIORINI, Charlie | 482 |
| RAFFOUL, Michael | 1597 |
| TALIANA, Shaun | 314 |
| NG, Tony | 214 |
| LALOR, Patrick | 106 |
| TAVENDALE, Nathan | 434 |
| UNDY, Peter | 1049 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| LONG, Brian | 2162 |
| RAFFOUL, Michael | 2995 |
Altona Ward (1 vacancy)
| Enrolment: | 9421 |
|---|
| Formal Votes: | 6428 |
|---|
| Informal Votes: | 365 (5.37% of the total votes) |
|---|
| Voter Turnout: | 6793 (72.10% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| RUBY, Luda | 728 |
| BRIFFA, Tony | 3025 |
| HILL, Alan | 1086 |
| ALLEN, Daniel | 1589 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| BRIFFA, Tony | 3450 |
| HILL, Alan | 1270 |
| ALLEN, Daniel | 1708 |
Seabrook Ward (1 vacancy)
| Enrolment: | 9197 |
|---|
| Formal Votes: | 6517 |
|---|
| Informal Votes: | 509 (7.24% of the total votes) |
|---|
| Voter Turnout: | 7026 (76.39% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| HILL, Julie | 1380 |
| HOGG, John | 1429 |
| MORGAN, Stephen | 1397 |
| MURRAY, Jason | 2311 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| HOGG, John | 3340 |
| MURRAY, Jason | 3177 |
Spotswood Ward (1 vacancy)
| Enrolment: | 8581 |
|---|
| Formal Votes: | 5557 |
|---|
| Informal Votes: | 473 (7.84% of the total votes) |
|---|
| Voter Turnout: | 6030 (70.27% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| TEHAN, Bill | 2512 |
| SOSNOWSKI, Paul | 352 |
| DITTERICH, Mark | 363 |
| McCURLEY, Cameron | 1437 |
| PALMER, Anne | 893 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| TEHAN, Bill | 2829 |
| McCURLEY, Cameron | 1715 |
| PALMER, Anne | 1013 |
Williamstown North Ward (1 vacancy)
| Enrolment: | 8984 |
|---|
| Formal Votes: | 5906 |
|---|
| Informal Votes: | 598 (9.19% of the total votes) |
|---|
| Voter Turnout: | 6504 (72.40% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| TALEB, Osman | 464 |
| McKENNEY-CAMPBELL, Therese Yvonne | 509 |
| HOGG, Diana Dora | 408 |
| ASSAF, Wajde Wade | 415 |
| HEMPHILL, Peter | 1942 |
| JOHNSTONE, Barbara | 705 |
| MURRAY, Greg | 1463 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| HEMPHILL, Peter | 3273 |
| MURRAY, Greg | 2633 |
Williamstown Ward (1 vacancy)
| Enrolment: | 8844 |
|---|
| Formal Votes: | 6009 |
|---|
| Informal Votes: | 403 (6.29% of the total votes) |
|---|
| Voter Turnout: | 6412 (72.50% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| FALTERMAIER, Michael | 1270 |
| KENNEDY, Kate | 1179 |
| HOSKING, Des | 662 |
| ALTAIR, Angela | 2504 |
| DAABOUL, Michael | 394 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| FALTERMAIER, Michael | 2540 |
| ALTAIR, Angela | 3469 |