Results for Indigo Shire Council Elections 2008
Council | Voting Count Method |
|---|---|
| Indigo Shire Council | Proportional representation |
Indigo Shire Council (7 vacancies)
| Elected: | GRAHAM, Peter (1st elected) |
|---|---|
| Elected: | CROUCHER, Peter (2nd elected) |
| Elected: | MURDOCH, Barb (3rd elected) |
| Elected: | GAFFNEY, Bernard (4th elected) |
| Elected: | GOLDSWORTHY, Larry (5th elected) |
| Elected: | POCKLEY, Alison (6th elected) |
| Elected: | ISSELL, Vic (7th elected) |
| Enrolment: | 12049 |
|---|---|
| Formal Votes: | 9142 |
| Informal Votes: | 606 (6.22% of the total votes) |
| Voter Turnout: | 9748 (80.90% of the total enrolment) |
| Quota: | 1143 |
Votes for this council were counted using proportional representation.
First preference votes
Candidate | First preference votes |
|---|---|
| NUCK, Michael | 716 |
| BELL, Quentin | 444 |
| GAFFNEY, Bernard | 609 |
| GOLDSWORTHY, Larry | 849 |
| ISSELL, Vic | 774 |
| PARTON, Graham Ross | 253 |
| POCKLEY, Alison | 582 |
| DORMER, Chris | 333 |
| JENSEN, F. K. | 165 |
| CROUCHER, Peter | 1087 |
| LAWRENCE, Gregory | 666 |
| WILLIAMS, John | 253 |
| HOYSTED, Robert | 123 |
| TEISSL, Emmerick | 425 |
| GRAHAM, Peter | 1188 |
| MURDOCH, Barb | 675 |


