Results for the Manningham City Council 2005 elections
Heide Ward (2 vacancies)
| Elected: | GOUGH, Geoff (1st elected) |
|---|
| Elected: | LA VELLA, Grace (2nd elected) |
|---|
| Enrolment: | 19264 |
|---|
| Formal Votes: | 14776 |
|---|
| Informal Votes: | 525 (3.43% of the total votes) |
|---|
| Voter Turnout: | 15301 (79.43% of the total enrolment) |
|---|
| Quota: | 4926 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| TRAVAGLINI, Andrew | 3491 |
| BADHAM, Bronwyn | 675 |
| COUCH, Graham | 1281 |
| GOUGH, Geoff | 2764 |
| BRUCE, John | 1629 |
| WOLNIZER, David | 2295 |
| LA VELLA, Grace | 2641 |
Koonung Ward (2 vacancies)
| Elected: | LARKIN, Bill (1st elected) |
|---|
| Elected: | WELSH, Warren (2nd elected) |
|---|
| Enrolment: | 20341 |
|---|
| Formal Votes: | 15188 |
|---|
| Informal Votes: | 472 (3.01% of the total votes) |
|---|
| Voter Turnout: | 15660 (76.99% of the total enrolment) |
|---|
| Quota: | 5063 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| LARKIN, Bill | 5458 |
| CHU, Teresa | 2164 |
| SPEDDING, Darryn J. | 1328 |
| WELSH, Warren | 2666 |
| BELL, Kelly | 1901 |
| MIOT, Rosa | 1671 |
Mullum Mullum Ward (2 vacancies)
| Elected: | YOUNG, Patricia (1st elected) |
|---|
| Elected: | KITCHINGMAN, Ron (2nd elected) |
|---|
| Enrolment: | 23483 |
|---|
| Formal Votes: | 17865 |
|---|
| Informal Votes: | 570 (3.09% of the total votes) |
|---|
| Voter Turnout: | 18435 (78.50% of the total enrolment) |
|---|
| Quota: | 5956 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| KITCHINGMAN, Ron | 4197 |
| HOSER, Raymond | 3734 |
| MARGETTS, Graham | 2531 |
| YOUNG, Patricia | 7403 |
Ruffey Ward (2 vacancies)
| Elected: | RANDALL, Melanie (1st elected) |
|---|
| Elected: | PICK, Charles (2nd elected) |
|---|
| Enrolment: | 22461 |
|---|
| Formal Votes: | 17234 |
|---|
| Informal Votes: | 518 (2.92% of the total votes) |
|---|
| Voter Turnout: | 17752 (79.03% of the total enrolment) |
|---|
| Quota: | 5745 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| ALATSAS, Ross | 2350 |
| PICK, Charles | 2001 |
| BEYNON, Bob | 3370 |
| DOWNIE, Meg | 2092 |
| ONG, Hong Eng | 2204 |
| DEVLIN, Jaina | 1868 |
| RANDALL, Melanie | 3349 |