Results for Manningham City Council Elections 2008
Heide Ward (3 vacancies)
| Elected: | GOUGH, Geoff (1st elected) |
|---|
| Elected: | LA VELLA, Grace (2nd elected) |
|---|
| Elected: | MAYNE, Stephen (3rd elected) |
|---|
| Enrolment: | 29136 |
|---|
| Formal Votes: | 22386 |
|---|
| Informal Votes: | 809 (3.49% of the total votes) |
|---|
| Voter Turnout: | 23195 (79.61% of the total enrolment) |
|---|
| Quota: | 5597 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| MAYNE, Stephen | 4205 |
| ADDISON, Garry | 556 |
| REECE, Alexander | 1194 |
| SPIZZICA, Mia | 2011 |
| MORELLO, Gus | 1396 |
| TRAVAGLINI, Andrew | 2026 |
| GOUGH, Geoff | 4708 |
| WOLNIZER, David | 1216 |
| BEYNON, Bob | 1942 |
| LA VELLA, Grace | 3132 |
Koonung Ward (3 vacancies)
| Elected: | PICK, Charles (1st elected) |
|---|
| Elected: | REID, Ivan (2nd elected) |
|---|
| Elected: | CHUAH, Fred (3rd elected) |
|---|
| Enrolment: | 28403 |
|---|
| Formal Votes: | 20970 |
|---|
| Informal Votes: | 1503 (6.69% of the total votes) |
|---|
| Voter Turnout: | 22473 (79.12% of the total enrolment) |
|---|
| Quota: | 5243 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| CHUAH, Fred | 1978 |
| DI CENSO, Alfredo | 749 |
| YANG, Jennifer | 1126 |
| PEAK, Dot | 530 |
| SAUNDERS, Bryan | 258 |
| DRIVAS, Patricia | 1542 |
| PICK, Charles | 4005 |
| WELSH, Warren | 1415 |
| DEVLIN, Jaina | 461 |
| CHOI, Vincent | 848 |
| MITAKAKIS, John | 762 |
| LARKIN, Bill | 2403 |
| MIOT, Rosa | 720 |
| ASZENBRENNER, Urszula | 133 |
| CHU, Teresa | 603 |
| REID, Ivan | 1406 |
| GOURLEY, Colin | 625 |
| VILLARREAL, Jessica | 1406 |
Mullum Mullum Ward (3 vacancies)
| Elected: | DOWNIE, Meg (1st elected) |
|---|
| Elected: | ELLIS, David (2nd elected) |
|---|
| Elected: | MACMILLAN, Graeme (3rd elected) |
|---|
| Enrolment: | 28342 |
|---|
| Formal Votes: | 21295 |
|---|
| Informal Votes: | 1050 (4.70% of the total votes) |
|---|
| Voter Turnout: | 22345 (78.84% of the total enrolment) |
|---|
| Quota: | 5324 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| DOWNIE, Meg | 2445 |
| PODOLAK, Peter | 2075 |
| MIJAT, Albert | 166 |
| SLATTERY, Paul Christopher | 1307 |
| McNIFF, David | 770 |
| HALCOMB, Peter | 1626 |
| KITCHINGMAN, Ron | 2837 |
| JONES, Brian | 887 |
| MACMILLAN, Graeme | 2867 |
| GOURLEY, Mary Anne | 1228 |
| ELLIS, David | 3584 |
| HOSER, Raymond | 1503 |