Results for Maroondah City Council Elections 2000
Ward |
|---|
| Arrabri Ward |
| Clocktower Ward |
| Eastfield Ward |
| Loughnan's Hill Ward |
| Mullum Ward |
| Wyreena Ward |
| Yarrunga Ward |
Arrabri Ward (1 vacancy)
| Elected: | GURR, Peter |
|---|
| Enrolment: | 11771 |
|---|---|
| Formal Votes: | 8117 |
| Informal Votes: | 267 (3.18% of the total votes) |
| Voter Turnout: | 8384 (71.23% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| SMITH, F. E. | 1982 |
| GURR, Peter | 4169 |
| GANGELL, Ross | 1966 |
Clocktower Ward (1 vacancy)
| Elected: | KIRMOS, Nick |
|---|
| Enrolment: | 11227 |
|---|---|
| Formal Votes: | 8220 |
| Informal Votes: | 165 (1.97% of the total votes) |
| Voter Turnout: | 8385 (74.69% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| WEINBERG, Nigel | 929 |
| KIRMOS, Nick | 5513 |
| SIMPSON, Stephen | 687 |
| JOHNSTON, Marianne | 1091 |
Eastfield Ward (1 vacancy)
| Elected: | ROSE, Neil |
|---|
| Enrolment: | 12477 |
|---|---|
| Formal Votes: | 8234 |
| Informal Votes: | 321 (3.75% of the total votes) |
| Voter Turnout: | 8555 (68.57% of the total enrolment) |
Recount results for first preference votes
Candidate | First preference votes |
|---|---|
| CONWAY, Andrew | 1776 |
| VAN'T HOFF, Michael | 269 |
| MACDONALD, Paul | 2185 |
| JAMES, David | 344 |
| ROSE, Neil | 2370 |
| RASKOVY, Steve | 532 |
| CARLSON, Aaron | 758 |
Recount Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| MACDONALD, Paul | 3983 |
| ROSE, Neil | 4251 |
Loughnan's Hill Ward (1 vacancy)
| Elected: | CORR, Frank |
|---|
| Enrolment: | 11904 |
|---|---|
| Formal Votes: | 8360 |
| Informal Votes: | 304 (3.51% of the total votes) |
| Voter Turnout: | 8664 (72.78% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| CORR, Frank | 2461 |
| KAUKAS, Yvonne | 1030 |
| COSSARI, Joe | 1448 |
| BLANK, Louis | 408 |
| BIDGOOD, Neil | 1562 |
| MACDONALD, Neil | 1451 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| CORR, Frank | 5362 |
| MACDONALD, Neil | 2998 |
Mullum Ward (1 vacancy)
| Elected: | MUNRO, Marj |
|---|
| Enrolment: | 11425 |
|---|---|
| Formal Votes: | 8005 |
| Informal Votes: | 211 (2.57% of the total votes) |
| Voter Turnout: | 8216 (71.91% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MUNRO, Marj | 5283 |
| TAYLOR, Jo-anne | 1615 |
| MILTON, Betty | 1107 |
Wyreena Ward (1 vacancy)
| Elected: | WILLMOTT, Les (Unopposed) |
|---|
Yarrunga Ward (1 vacancy)
| Elected: | NAYLOR, Maureen |
|---|
| Enrolment: | 12144 |
|---|---|
| Formal Votes: | 8825 |
| Informal Votes: | 201 (2.23% of the total votes) |
| Voter Turnout: | 9026 (74.32% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| WATERS, Cheryl M. | 1510 |
| MIDDLETON, Shaun Austin | 1198 |
| COURT, Tony | 1016 |
| NAYLOR, Maureen | 4019 |
| HARRIS, Phil | 1082 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| WATERS, Cheryl M. | 1629 |
| MIDDLETON, Shaun Austin | 1305 |
| NAYLOR, Maureen | 4683 |
| HARRIS, Phil | 1208 |


