Results for the Maroondah City Council 2005 elections
Arrabri Ward (1 vacancy)
| Enrolment: | 11430 |
|---|
| Formal Votes: | 8528 |
|---|
| Informal Votes: | 202 (2.31% of the total votes) |
|---|
| Voter Turnout: | 8730 (76.38% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MURRAY, Robyn | 1871 |
| WHITE, Jan | 2166 |
| GURR, Peter | 4491 |
Clocktower Ward (1 vacancy)
| Enrolment: | 10081 |
|---|
| Formal Votes: | 7320 |
|---|
| Informal Votes: | 301 (3.95% of the total votes) |
|---|
| Voter Turnout: | 7621 (75.60% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| THOMAS, Natalie | 5418 |
| RASKOVY, Steve | 1902 |
Eastfield Ward (1 vacancy)
| Enrolment: | 10775 |
|---|
| Formal Votes: | 7537 |
|---|
| Informal Votes: | 296 (3.78% of the total votes) |
|---|
| Voter Turnout: | 7833 (72.70% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| ALEXANDER, Jennifer | 1224 |
| LOWE, Mary-Anne | 865 |
| MEYER, Lois | 485 |
| DIB, Tony | 948 |
| VAN'T HOFF, Michael | 336 |
| PENNANT, John | 671 |
| ROSE, Neil | 1348 |
| MACDONALD, Paul | 1660 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| DIB, Tony | 4568 |
| MACDONALD, Paul | 2969 |
Loughnan's Hill Ward (1 vacancy)
| Enrolment: | 10402 |
|---|
| Formal Votes: | 7538 |
|---|
| Informal Votes: | 259 (3.32% of the total votes) |
|---|
| Voter Turnout: | 7797 (74.96% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| COSSARI, Joe | 1430 |
| FRASER, Ann | 1946 |
| WILLIAMS, Barry | 384 |
| POMAROFF, Phil | 654 |
| MAKIN, Alex | 1275 |
| TENNANT, James | 598 |
| FADEL, Rita | 894 |
| BYRNE, Marguerite | 357 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| FRASER, Ann | 3690 |
| MAKIN, Alex | 3848 |
Mullum Ward (1 vacancy)
| Enrolment: | 10338 |
|---|
| Formal Votes: | 7419 |
|---|
| Informal Votes: | 215 (2.82% of the total votes) |
|---|
| Voter Turnout: | 7634 (73.84% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MUNRO, Marj | 2467 |
| STEANE, Rob | 1370 |
| TAYLOR, Jo-anne | 2983 |
| McCRACKEN, Julie | 599 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| MUNRO, Marj | 3043 |
| TAYLOR, Jo-anne | 4376 |
Wyreena Ward (1 vacancy)
| Elected: | WILLMOTT, Les (Unopposed) |
|---|
Yarrunga Ward (1 vacancy)
| Enrolment: | 12333 |
|---|
| Formal Votes: | 9352 |
|---|
| Informal Votes: | 265 (2.76% of the total votes) |
|---|
| Voter Turnout: | 9617 (77.98% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| MACDONALD, Michael | 1879 |
| DALGLEISH, Rachael | 1415 |
| MIDDLETON, Don | 1755 |
| NAYLOR, Maureen | 2375 |
| FEENEY, Peter | 1928 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| NAYLOR, Maureen | 4836 |
| FEENEY, Peter | 4516 |