Results for Monash City Council Elections 2000
Ward |
|---|
| Central Ward |
| Damper Ward |
| Huntingdale Ward |
| Jell Ward |
| Napier Ward |
| University Ward |
| Warrigal Ward |
| Wellington Ward |
Central Ward (1 vacancy)
| Elected: | EVANS, Matthew |
|---|
| Enrolment: | 16701 |
|---|---|
| Formal Votes: | 12799 |
| Informal Votes: | 458 (3.45% of the total votes) |
| Voter Turnout: | 13257 (79.38% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| EVANS, Matthew | 7805 |
| ZAHARIAS, Panayiotis | 4994 |
Damper Ward (1 vacancy)
| Elected: | MORRISSEY, Tom |
|---|
| Enrolment: | 14883 |
|---|---|
| Formal Votes: | 11570 |
| Informal Votes: | 268 (2.26% of the total votes) |
| Voter Turnout: | 11838 (79.54% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MORRISSEY, Tom | 7512 |
| HATZIPANTELIS, Peter | 928 |
| VALLES, Sharon | 3130 |
Huntingdale Ward (1 vacancy)
| Elected: | SMITH, Felicity J. |
|---|
| Enrolment: | 16609 |
|---|---|
| Formal Votes: | 11482 |
| Informal Votes: | 394 (3.32% of the total votes) |
| Voter Turnout: | 11876 (71.50% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| SMITH, Felicity J. | 2595 |
| PAPADOPOULOS, Trudy Ann | 1579 |
| STATHOPOULOS, Dino | 1655 |
| MARTEN, John R. | 2609 |
| BEAMISH, Bob | 3044 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| SMITH, Felicity J. | 6579 |
| MARTEN, John R. | 4903 |
Jell Ward (1 vacancy)
| Elected: | HOLDSWORTH, Peter |
|---|
| Enrolment: | 15263 |
|---|---|
| Formal Votes: | 11813 |
| Informal Votes: | 267 (2.21% of the total votes) |
| Voter Turnout: | 12080 (79.15% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| QIN, Xiaoyong | 1520 |
| COLLINS, John Charles | 752 |
| HOLDSWORTH, Peter | 6384 |
| BECK, Gail Maree | 3157 |
Napier Ward (1 vacancy)
| Elected: | LAKE, Geoff |
|---|
| Enrolment: | 14783 |
|---|---|
| Formal Votes: | 11574 |
| Informal Votes: | 327 (2.75% of the total votes) |
| Voter Turnout: | 11901 (80.50% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| LAKE, Geoff | 3614 |
| SEDGMAN, Dale | 661 |
| SLUICE, Christopher | 1180 |
| LAM, Ada Ho Yan | 1102 |
| SPIRIDONOS, Fotios | 1943 |
| KAPPHAN, Will | 396 |
| CLOWES, Ros | 2678 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| LAKE, Geoff | 7054 |
| CLOWES, Ros | 4520 |
University Ward (1 vacancy)
| Elected: | VLAHOS, Peter |
|---|
| Enrolment: | 16723 |
|---|---|
| Formal Votes: | 12172 |
| Informal Votes: | 299 (2.40% of the total votes) |
| Voter Turnout: | 12471 (74.57% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| VLAHOS, Peter | 5198 |
| GRIGORIOU, George | 1087 |
| SHERWIN-LANE, Glenda | 1588 |
| BENDER, Jeffrey | 1377 |
| HEWES, Leone | 2922 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| VLAHOS, Peter | 6869 |
| HEWES, Leone | 5303 |
Warrigal Ward (1 vacancy)
| Elected: | KLISARIS, Paul |
|---|
| Enrolment: | 16156 |
|---|---|
| Formal Votes: | 11451 |
| Informal Votes: | 222 (1.90% of the total votes) |
| Voter Turnout: | 11673 (72.25% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| O'MALLEY, Maryellen | 3195 |
| KLISARIS, Paul | 3493 |
| DAVIS, Jack | 3499 |
| GROSSO, Tony | 1264 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| KLISARIS, Paul | 6729 |
| DAVIS, Jack | 4722 |
Wellington Ward (1 vacancy)
| Elected: | MAGEE, Kathy |
|---|
| Enrolment: | 14776 |
|---|---|
| Formal Votes: | 11235 |
| Informal Votes: | 370 (3.19% of the total votes) |
| Voter Turnout: | 11605 (78.54% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| OLIN, Des | 5237 |
| MAGEE, Kathy | 5998 |


