Results for Monash City Council Elections 2003
Ward |
|---|
| Central Ward |
| Damper Ward |
| Huntingdale Ward |
| Jell Ward |
| Napier Ward |
| University Ward |
| Warrigal Ward |
| Wellington Ward |
Central Ward (1 vacancy)
| Elected: | SMITH, Ross |
|---|
| Enrolment: | 16492 |
|---|---|
| Formal Votes: | 12800 |
| Informal Votes: | 294 (2.25% of the total votes) |
| Voter Turnout: | 13094 (79.40% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| CHAN, Sin Fong | 2804 |
| BOWDEN, Phillip | 4015 |
| SMITH, Ross | 5981 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BOWDEN, Phillip | 5255 |
| SMITH, Ross | 7545 |
Damper Ward (1 vacancy)
| Elected: | BANERJI, Joy |
|---|
| Enrolment: | 14573 |
|---|---|
| Formal Votes: | 11537 |
| Informal Votes: | 223 (1.90% of the total votes) |
| Voter Turnout: | 11760 (80.70% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MORRISSEY, Tom | 4206 |
| CLAUSEN, Allan Ronald | 1846 |
| SZPRINC, Nathan | 1126 |
| BANERJI, Joy | 4359 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| MORRISSEY, Tom | 4784 |
| BANERJI, Joy | 6753 |
Huntingdale Ward (1 vacancy)
| Elected: | DIMOPOULOS, Stephen |
|---|
| Enrolment: | 16493 |
|---|---|
| Formal Votes: | 10754 |
| Informal Votes: | 478 (4.26% of the total votes) |
| Voter Turnout: | 11232 (68.10% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| DIMOPOULOS, Stephen | 2907 |
| BONIKOS, Nick | 1096 |
| TAYLOR, Margaret | 1707 |
| ELLIOTT, Ossie | 662 |
| SMITH, Felicity | 1337 |
| MELZER, Steve | 432 |
| ELDER, Lynn | 1058 |
| MARTEN, John Richard | 918 |
| STATHOPOULOS, Dino | 349 |
| MENZEL, Kevin | 288 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| DIMOPOULOS, Stephen | 5497 |
| TAYLOR, Margaret | 5257 |
Jell Ward (1 vacancy)
| Elected: | McCALL, Peter |
|---|
| Enrolment: | 14689 |
|---|---|
| Formal Votes: | 11401 |
| Informal Votes: | 316 (2.70% of the total votes) |
| Voter Turnout: | 11717 (79.77% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MILLER, Chris | 633 |
| ZAPARAS, Yianni | 2000 |
| DAW, Philip | 1960 |
| McCALL, Peter | 3018 |
| WILLIAMS, Pollyanne | 886 |
| MORAN, Phil | 1261 |
| BAINES, Charlotte | 1643 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| ZAPARAS, Yianni | 5546 |
| McCALL, Peter | 5855 |
Napier Ward (1 vacancy)
| Elected: | LAKE, Geoff |
|---|
| Enrolment: | 14428 |
|---|---|
| Formal Votes: | 11374 |
| Informal Votes: | 289 (2.48% of the total votes) |
| Voter Turnout: | 11663 (80.84% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| RAIKE, John Alan | 1420 |
| KILLEEN, Debbie | 551 |
| LUCKINS, Maree | 1019 |
| DE WILLOUGHBY, Carmen | 340 |
| HATZIPANTELIS, Pandelis | 333 |
| COLLISON, Kerry Boyd | 318 |
| MANZIE, Dane | 492 |
| LAKE, Geoff | 6901 |
University Ward (1 vacancy)
| Elected: | LITTLE, Brian |
|---|
| Enrolment: | 16322 |
|---|---|
| Formal Votes: | 12086 |
| Informal Votes: | 256 (2.07% of the total votes) |
| Voter Turnout: | 12342 (75.62% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| Le HUNT, John | 2615 |
| VLAHOS, Peter | 3586 |
| RHODES, Diann | 2810 |
| LITTLE, Brian | 3075 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| VLAHOS, Peter | 4647 |
| LITTLE, Brian | 7439 |
Warrigal Ward (1 vacancy)
| Elected: | BOUZIOTIS, Vicki |
|---|
| Enrolment: | 15546 |
|---|
First preference votes
Candidate | First preference votes |
|---|---|
| DYNON, Geoff | 1935 |
| MARRINER, Jennifer | 897 |
| BOUZIOTIS, Vicki | 2981 |
| MOORE, Tom | 746 |
| KOTTEK, Deborah | 998 |
| KLISARIS, Paul | 3520 |
Wellington Ward (1 vacancy)
| Elected: | SOLITY, Jeanne |
|---|
| Enrolment: | 14286 |
|---|---|
| Formal Votes: | 10745 |
| Informal Votes: | 277 (2.51% of the total votes) |
| Voter Turnout: | 11022 (77.15% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| OLIN, Des | 3349 |
| SOLITY, Jeanne | 4011 |
| BILLINGCROFT, Ashley | 1258 |
| BAKER, John | 2127 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| OLIN, Des | 4374 |
| SOLITY, Jeanne | 6371 |


