Results for the Monash City Council 2005 elections
Glen Waverley Ward (2 vacancies)
| Elected: | LAKE, Geoff (1st elected) |
|---|
| Elected: | MANZIE, Dane (2nd elected) |
|---|
| Enrolment: | 21152 |
|---|
| Formal Votes: | 16399 |
|---|
| Informal Votes: | 634 (3.72% of the total votes) |
|---|
| Voter Turnout: | 17033 (80.53% of the total enrolment) |
|---|
| Quota: | 5467 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| HALL, Ella | 871 |
| MANZIE, Dane | 996 |
| VOLKERING, Sam | 451 |
| BOND, Matthew J. | 219 |
| SMITH, Justin | 1457 |
| CHAN, Sin Fong | 655 |
| LAKE, Geoff | 9619 |
| COLES, Simon | 355 |
| HE, Qiu Ping | 1018 |
| GUMMADI, Lax | 229 |
| SEIBERT, Christian | 529 |
Mount Waverley Ward (3 vacancies)
| Elected: | BANERJI, Joy (1st elected) |
|---|
| Elected: | MORRISSEY, Tom (2nd elected) |
|---|
| Elected: | BROWN, Ryan A. L. (3rd elected) |
|---|
| Enrolment: | 34655 |
|---|
| Formal Votes: | 25679 |
|---|
| Informal Votes: | 1083 (4.05% of the total votes) |
|---|
| Voter Turnout: | 26762 (77.22% of the total enrolment) |
|---|
| Quota: | 6420 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| BROWN, Ryan A. L. | 2329 |
| KAFER, Neil | 1502 |
| VLAHOS, Peter | 2997 |
| D'SOUZA, Jacinta | 2204 |
| BANERJI, Joy | 7535 |
| MORRISSEY, Tom | 4281 |
| HANNAN, Greg | 1780 |
| VOULANAS, Nicholas | 1586 |
| BAKER, John | 1465 |
Mulgrave Ward (3 vacancies)
| Elected: | KLISARIS, Paul (1st elected) |
|---|
| Elected: | BAINES, Charlotte (2nd elected) |
|---|
| Elected: | SHIELL, Craig (3rd elected) |
|---|
| Enrolment: | 30320 |
|---|
| Formal Votes: | 23446 |
|---|
| Informal Votes: | 1250 (5.06% of the total votes) |
|---|
| Voter Turnout: | 24696 (81.45% of the total enrolment) |
|---|
| Quota: | 5862 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| SHIELL, Craig | 3664 |
| BAINES, Charlotte | 4186 |
| MASLOWSKI, Richard M. | 368 |
| KASHYAP, Kapinder | 296 |
| KLISARIS, Paul | 4847 |
| DICKENS, David | 803 |
| HEMUSS, Clare | 903 |
| SMITH, Howard | 461 |
| BONIKOS, Nick | 1272 |
| REMER, Edward Joseph | 430 |
| TUNG, Li Chuan | 1218 |
| SOLITY, Jeanne | 1058 |
| McCALL, Peter H. | 3940 |
Oakleigh Ward (3 vacancies)
| Elected: | DIMOPOULOS, Stephen (1st elected) |
|---|
| Elected: | McGILL, Denise (2nd elected) |
|---|
| Elected: | KOTTEK, Gerry (3rd elected) |
|---|
| Enrolment: | 33339 |
|---|
| Formal Votes: | 23453 |
|---|
| Informal Votes: | 1149 (4.67% of the total votes) |
|---|
| Voter Turnout: | 24602 (73.79% of the total enrolment) |
|---|
| Quota: | 5864 |
|---|
Votes
for this ward were counted using
proportional representation.
First
preference votes
Candidate | First preference votes |
|---|
| SMITH, Felicity J. | 1589 |
| HAU, Kwok | 1010 |
| DIMOPOULOS, Stephen | 9368 |
| McGILL, Denise | 2455 |
| MARTEN, John Richard | 812 |
| FOX, Bruce | 807 |
| PONTIKIS, Bill | 1910 |
| YAN, Nyaluet | 740 |
| KOTTEK, Gerry | 979 |
| DAVIS, Jack | 2284 |
| VAYENAS, Louie | 723 |
| SHANKAR, Ravi | 776 |