Results for Nillumbik Shire Council Elections 2002
Ward |
|---|
| Allwood Ward |
| Coleman Ward |
| Cottle Ward |
| Edendale Ward |
| Ellis Ward |
| Lenister Ward |
| Sutherland Ward |
| Wingrove Ward |
| Yanakie Ward |
Allwood Ward (1 vacancy)
| Elected: | CLARKSON, Belinda |
|---|
| Enrolment: | 4755 |
|---|---|
| Formal Votes: | 3712 |
| Informal Votes: | 133 (3.46% of the total votes) |
| Voter Turnout: | 3845 (80.86% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| WILSON, Bree | 288 |
| DUGGLEBY, Colin | 72 |
| CLARKSON, Belinda | 1264 |
| TREPKA, Doris | 24 |
| MANFIELD, John | 236 |
| GERADTS, Karin | 336 |
| VEERMAN, Brian | 139 |
| SMITH, Lynlee | 68 |
| ALLEN, Britt | 173 |
| COX, Brian | 135 |
| THOMAS, Andrew | 133 |
| PENROSE, Bill | 523 |
| MURRAY, Elizabeth | 92 |
| SEMPLE, Peter | 91 |
| PENDRY, Warren | 138 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| CLARKSON, Belinda | 2083 |
| MANFIELD, John | 424 |
| GERADTS, Karin | 503 |
| PENROSE, Bill | 702 |
Coleman Ward (1 vacancy)
| Elected: | RAUNIC, Tony |
|---|
| Enrolment: | 5282 |
|---|---|
| Formal Votes: | 4114 |
| Informal Votes: | 146 (3.43% of the total votes) |
| Voter Turnout: | 4260 (80.65% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| KERR, Justin | 374 |
| JENNINGS, Margaret | 493 |
| HAM, Bryant | 145 |
| ROLLINS, Michelle | 50 |
| LAOS, Linda | 133 |
| WHYTE, Mark | 519 |
| BEAN, Andrew | 382 |
| COWAN, David | 50 |
| SHAW, George | 40 |
| CHRISTIE, Maureen | 132 |
| RADONICH, David | 214 |
| RAUNIC, Tony | 1430 |
| ALDRED, Sue | 152 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| JENNINGS, Margaret | 1039 |
| WHYTE, Mark | 698 |
| RAUNIC, Tony | 2377 |
Cottle Ward (1 vacancy)
| Elected: | de MAN, Lex |
|---|
| Enrolment: | 4606 |
|---|---|
| Formal Votes: | 3475 |
| Informal Votes: | 107 (2.99% of the total votes) |
| Voter Turnout: | 3582 (77.77% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| GRAVES, John | 335 |
| MARSHALL, Genty | 239 |
| LAMERS, Natalie | 106 |
| ALFORD, Andrew | 188 |
| BRENNAN, Lee | 58 |
| CHAPMAN, Mark | 132 |
| SCULLY, Cheryl | 458 |
| ROBINSON, Wendy | 61 |
| BENNETT, David | 68 |
| EVANS, Reg | 110 |
| BUCKLAND, Jeff | 74 |
| FITZGERALD, Tess | 69 |
| de MAN, Lex | 1577 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| GRAVES, John | 492 |
| MARSHALL, Genty | 319 |
| ALFORD, Andrew | 214 |
| CHAPMAN, Mark | 203 |
| SCULLY, Cheryl | 505 |
| de MAN, Lex | 1742 |
Edendale Ward (1 vacancy)
| Elected: | DRAPER, Lionel |
|---|
| Enrolment: | 5143 |
|---|---|
| Formal Votes: | 3956 |
| Informal Votes: | 132 (3.23% of the total votes) |
| Voter Turnout: | 4088 (79.49% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MURRAY, Brian | 815 |
| DELLIOS, Brooke | 270 |
| RYNIA, Michael Henry | 80 |
| VARDY, Yvette | 158 |
| ROBERTS, Samantha | 330 |
| DRAPER, Lionel | 1253 |
| VAN NOORDEN, Jon | 127 |
| BULLEN, Diane | 718 |
| FREEMAN, Wayne John | 205 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| DRAPER, Lionel | 2557 |
| BULLEN, Diane | 1399 |
Ellis Ward (1 vacancy)
| Elected: | HALL, Michael |
|---|
| Enrolment: | 5042 |
|---|---|
| Formal Votes: | 3898 |
| Informal Votes: | 154 (3.80% of the total votes) |
| Voter Turnout: | 4052 (80.36% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| McGOVERN, Catherine | 254 |
| JORDAN, Mark | 124 |
| HALL, Alicia | 299 |
| CROTHERS, Tom | 152 |
| KLEINSMAN, Joan | 139 |
| O'MAHONEY, Lee | 95 |
| SIMON, Dawn | 43 |
| LOWE, Jennifer | 262 |
| PULLEN, David | 194 |
| GRAHAM, Bawani | 521 |
| HALL, Michael | 1650 |
| COLLINS, Deborah | 41 |
| McCLUSKEY, Lois | 57 |
| CLONAN, Troy | 67 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| McGOVERN, Catherine | 348 |
| HALL, Alicia | 348 |
| LOWE, Jennifer | 310 |
| PULLEN, David | 225 |
| GRAHAM, Bawani | 675 |
| HALL, Michael | 1992 |
Lenister Ward (1 vacancy)
| Elected: | IRWIN, Mike |
|---|
| Enrolment: | 4613 |
|---|---|
| Formal Votes: | 3658 |
| Informal Votes: | 111 (2.95% of the total votes) |
| Voter Turnout: | 3769 (81.70% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| COULTHURST, Anne | 160 |
| CRESP, Jim | 306 |
| IRWIN, Mike | 944 |
| LAMERS, Bernie | 514 |
| RANKIN, Mary | 206 |
| OWEN, Joy | 107 |
| JoRGENSEN, Sigmund | 897 |
| BARTON, Julie | 211 |
| McLEOD, Sandon | 210 |
| KOJICIN, Sana | 103 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| IRWIN, Mike | 2078 |
| JoRGENSEN, Sigmund | 1580 |
Sutherland Ward (1 vacancy)
| Elected: | WOODLEY, Natalie |
|---|
| Enrolment: | 4653 |
|---|---|
| Formal Votes: | 3624 |
| Informal Votes: | 149 (3.95% of the total votes) |
| Voter Turnout: | 3773 (81.09% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| GRIFFITH, Allyson | 237 |
| WIGG, Peter | 161 |
| SCULLY, Peter | 495 |
| ZABLOCKI, Andrew | 197 |
| WOODLEY, Natalie | 1121 |
| NORDEN, David | 151 |
| LUTZ, Damon | 390 |
| CAFFYN, Geoff | 140 |
| SACCO, Rob | 264 |
| CLARKSON, Peter | 123 |
| MARSHALL, Marguerite | 345 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| SCULLY, Peter | 786 |
| WOODLEY, Natalie | 1869 |
| MARSHALL, Marguerite | 969 |
Wingrove Ward (1 vacancy)
| Elected: | JOHNSON, Greg |
|---|
| Enrolment: | 4886 |
|---|---|
| Formal Votes: | 3649 |
| Informal Votes: | 140 (3.69% of the total votes) |
| Voter Turnout: | 3789 (77.55% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| HAINES, John | 480 |
| JOHNSON, Greg | 1066 |
| GRAY, Gavin | 315 |
| PEARCE, Joyce | 164 |
| BARKWAY, Thelma | 164 |
| MAINO, Ray | 110 |
| FLANAGAN, Rebecca | 173 |
| KOVACEVIC, Alex | 181 |
| BLACK, Andrea | 568 |
| BASILE, Denis | 428 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| JOHNSON, Greg | 1984 |
| BLACK, Andrea | 1665 |
Yanakie Ward (1 vacancy)
| Elected: | STUBBINGS, Bob |
|---|
| Enrolment: | 4756 |
|---|---|
| Formal Votes: | 3577 |
| Informal Votes: | 114 (3.09% of the total votes) |
| Voter Turnout: | 3691 (77.61% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| FLOBERG, Eric | 629 |
| BOWKER, Leslie Avril | 56 |
| SPEEDY, Geoff | 208 |
| SHAW, Ray | 277 |
| SMITH, Les | 67 |
| MULLINAR, Penny | 674 |
| BAILEY, Greg | 222 |
| DAVIES, Jan | 259 |
| RYNIA, Peter | 86 |
| STUBBINGS, Bob | 837 |
| LEESON, Warwick | 51 |
| RYAN, John | 211 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| MULLINAR, Penny | 1744 |
| STUBBINGS, Bob | 1833 |


