Results for Nillumbik Shire Council Elections 2004
Allwood Ward (1 vacancy)
| Enrolment: | 4750 |
|---|
| Formal Votes: | 3875 |
|---|
| Informal Votes: | 164 (4.06% of the total votes) |
|---|
| Voter Turnout: | 4039 (85.03% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| SAITTA, Anthony | 137 |
| BEAN, Andrew | 209 |
| SEMPLE, Peter | 176 |
| LAUBER, Jane | 1014 |
| PULS, John | 173 |
| PENROSE, Bill | 721 |
| LASCHKO, Alan | 56 |
| COCKS, Jeff | 62 |
| MURRAY, Elizabeth | 49 |
| JADE, Louise | 22 |
| TREVITT, Chris | 33 |
| SAID, Stephen | 41 |
| NORRIS, Julie | 35 |
| PARKER, John | 223 |
| CLARKSON, Belinda | 705 |
| GOODYER, Hugh | 93 |
| CASTLES, Lara | 66 |
| SMITH, Lorna | 60 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| LAUBER, Jane | 1760 |
| PENROSE, Bill | 2115 |
Coleman Ward (1 vacancy)
| Enrolment: | 5347 |
|---|
| Formal Votes: | 4240 |
|---|
| Informal Votes: | 169 (3.83% of the total votes) |
|---|
| Voter Turnout: | 4409 (82.46% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| HATTAM, Bronnie | 1137 |
| MURRAY, Brian | 614 |
| WRAY, James | 68 |
| DENNIS, Graham | 32 |
| LAOS, Linda | 216 |
| ALDRED, Sue | 344 |
| BEAN, Nick | 198 |
| CLARKSON, Peter | 310 |
| SMITH, Les | 442 |
| LOWE, Kirsty | 426 |
| WALSH, Larena | 159 |
| BENTLEY, Tom | 294 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| HATTAM, Bronnie | 2413 |
| MURRAY, Brian | 1827 |
Cottle Ward (1 vacancy)
| Enrolment: | 4701 |
|---|
| Formal Votes: | 3652 |
|---|
| Informal Votes: | 134 (3.54% of the total votes) |
|---|
| Voter Turnout: | 3786 (80.54% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| FREELAND, Rob | 58 |
| de MAN, Lex | 1247 |
| MARSHALL, Barbara M. | 256 |
| VAUGHAN, Pat | 179 |
| JOHNSON, Michelle | 17 |
| BENNETT, David | 203 |
| SPRENGERS, William | 39 |
| EVANS, Reg | 111 |
| MARSHMAN, Adrian | 78 |
| YATES, Peter | 496 |
| HALL, Colin | 531 |
| JONES, Denise | 38 |
| CASPI, Esther | 64 |
| ZABLOCKI, Andrew | 335 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| de MAN, Lex | 1593 |
| YATES, Peter | 2059 |
Edendale Ward (1 vacancy)
| Enrolment: | 5109 |
|---|
| Formal Votes: | 4080 |
|---|
| Informal Votes: | 137 (3.25% of the total votes) |
|---|
| Voter Turnout: | 4217 (82.54% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| BUTTERFIELD, Oliver | 209 |
| SANDERS, Barry Martin | 319 |
| DAVIES, Angela | 187 |
| YOUNG, Michael | 1228 |
| UPSON, Genna | 192 |
| STIEG, Brian | 195 |
| KEATH, Leigh | 105 |
| DRAPER, Lionel | 751 |
| RYNIA, Tegan | 162 |
| HOGAN, Paul | 732 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| YOUNG, Michael | 2683 |
| DRAPER, Lionel | 1397 |
Ellis Ward (1 vacancy)
| Enrolment: | 5069 |
|---|
| Formal Votes: | 3956 |
|---|
| Informal Votes: | 127 (3.11% of the total votes) |
|---|
| Voter Turnout: | 4083 (80.55% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| PERKINS, Ivy | 121 |
| KERR, Justin | 144 |
| BENDTSEN, Bo | 788 |
| BELLMAN, Helen | 303 |
| CRAIG, Donna | 210 |
| PERKINS, Peter | 647 |
| O'MAHONEY, Lee | 238 |
| HAM, Bryant | 82 |
| RAUNIC, Tony | 1133 |
| JORDAN, Mark | 102 |
| BAILEY, Greg | 188 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| BENDTSEN, Bo | 2413 |
| RAUNIC, Tony | 1543 |
Lenister Ward (1 vacancy)
| Enrolment: | 4611 |
|---|
| Formal Votes: | 3600 |
|---|
| Informal Votes: | 180 (4.76% of the total votes) |
|---|
| Voter Turnout: | 3780 (81.98% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| WEST, Bob | 92 |
| MAINO, John | 80 |
| COLEMAN, Helen | 1043 |
| HOWARD, Siân | 21 |
| ENGISH, June | 107 |
| IRWIN, Mike | 409 |
| FOOT, David | 601 |
| ESSEX, David | 39 |
| GRAVES, John | 181 |
| OWEN, Joy | 31 |
| GRAY, Merinda | 315 |
| MURRAY, Damien | 73 |
| LAMERS, Bernie | 166 |
| HUTTON, Terry | 83 |
| KINRADE, Wayne | 292 |
| LAIDLER, Joan Marie | 67 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| COLEMAN, Helen | 1956 |
| IRWIN, Mike | 719 |
| FOOT, David | 925 |
Sutherland Ward (1 vacancy)
| Enrolment: | 5108 |
|---|
| Formal Votes: | 4032 |
|---|
| Informal Votes: | 135 (3.24% of the total votes) |
|---|
| Voter Turnout: | 4167 (81.58% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| McDONALD, Mary | 376 |
| De PELLEGRIN, Maree | 97 |
| NORDEN, David | 340 |
| RYNIA, Louise | 161 |
| BARTON, Julie | 134 |
| PHILLIPS, Wayne | 1377 |
| BULLOCK, Jenny | 312 |
| STEVENS, John | 120 |
| CAFFYN, Geoff | 77 |
| BIGELOW, Ben | 334 |
| BULMER, Howard | 704 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| PHILLIPS, Wayne | 1815 |
| BULMER, Howard | 2217 |
Wingrove Ward (1 vacancy)
| Enrolment: | 4849 |
|---|
| Formal Votes: | 3751 |
|---|
| Informal Votes: | 83 (2.16% of the total votes) |
|---|
| Voter Turnout: | 3834 (79.07% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| JOHNSON, Greg | 1519 |
| HUDSON, Tim | 176 |
| SCENEY, Ian | 938 |
| GARDINER, Joanne | 185 |
| YOUNG, Carly | 276 |
| BARKWAY, Thelma | 217 |
| GRAY, Gavin | 237 |
| WOODALL, Stephen | 203 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| JOHNSON, Greg | 2046 |
| SCENEY, Ian | 1288 |
| YOUNG, Carly | 417 |
Yanakie Ward (1 vacancy)
| Enrolment: | 4747 |
|---|
| Formal Votes: | 3582 |
|---|
| Informal Votes: | 167 (4.45% of the total votes) |
|---|
| Voter Turnout: | 3749 (78.98% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| WU, Irene | 285 |
| BUCKLAND, Andrea | 129 |
| MAINO, Ray | 65 |
| MULLINAR, Penny | 342 |
| BOLAM-MARSH, Ann | 48 |
| RITCHIE, Tracey | 47 |
| O'CONNOR, Angela | 477 |
| ASHELFORD, Jeff | 53 |
| LEESON, Warwick | 595 |
| FLOBERG, Eric | 398 |
| FORSYTH-GRANT, Andrew | 164 |
| TONISSEN, Vikki | 75 |
| THORNTON, Rohan | 112 |
| STUBBINGS, Bob | 792 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| LEESON, Warwick | 1976 |
| STUBBINGS, Bob | 1606 |