Results for Port Phillip City Council Elections 2004
Albert Park Ward (1 vacancy)
| Enrolment: | 10011 |
|---|
| Formal Votes: | 5264 |
|---|
| Informal Votes: | 371 (6.58% of the total votes) |
|---|
| Voter Turnout: | 5635 (56.29% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| PAVLIS, Stratos | 1578 |
| KESKERIDIS, John | 163 |
| MIDDLETON, John | 1546 |
| KLEPNER, Judith | 1977 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| PAVLIS, Stratos | 1984 |
| KLEPNER, Judith | 3280 |
Alma Ward (1 vacancy)
| Enrolment: | 10971 |
|---|
| Formal Votes: | 4746 |
|---|
| Informal Votes: | 226 (4.55% of the total votes) |
|---|
| Voter Turnout: | 4972 (45.32% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| COHN, Yael | 911 |
| AMSTER, Warren | 613 |
| RAY, Darren | 3222 |
Blessington Ward (1 vacancy)
| Elected: | GROSS, Dick (Unopposed) |
|---|
Emerald Hill Ward (1 vacancy)
| Enrolment: | 14158 |
|---|
| Formal Votes: | 5447 |
|---|
| Informal Votes: | 259 (4.54% of the total votes) |
|---|
| Voter Turnout: | 5706 (40.30% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| DEMETRIOU, Andrew | 813 |
| LOGAN, Peter | 2622 |
| JACKA, Donovan | 2012 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| LOGAN, Peter | 3201 |
| JACKA, Donovan | 2246 |
Ormond Ward (1 vacancy)
| Enrolment: | 10976 |
|---|
| Formal Votes: | 4504 |
|---|
| Informal Votes: | 212 (4.50% of the total votes) |
|---|
| Voter Turnout: | 4716 (42.97% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| CRIBBES, Janet | 2700 |
| PENNICUIK, Sue | 1532 |
| PENLIDIS, Dimitrios | 272 |
Sandridge Ward (1 vacancy)
| Enrolment: | 11082 |
|---|
| Formal Votes: | 5478 |
|---|
| Informal Votes: | 333 (5.73% of the total votes) |
|---|
| Voter Turnout: | 5811 (52.44% of the total enrolment) |
|---|
Votes
for this ward were counted using
preferential voting.
First
preference votes
Candidate | First preference votes |
|---|
| GOODFELLOW, Ian | 1681 |
| BOLITHO, Janet | 3797 |
St Kilda Ward (1 vacancy)
| Enrolment: | 11087 |
|---|
| Formal Votes: | 3855 |
|---|
| Informal Votes: | 269 (6.52% of the total votes) |
|---|
| Voter Turnout: | 4124 (37.20% of the total enrolment) |
|---|
Recheck votes
for this ward were counted using
preferential voting.
Recheck results for first
preference votes
Candidate | First preference votes |
|---|
| JOHNS, Leigh | 938 |
| SAIT, Karen | 1420 |
| LEWIS, Jo | 627 |
| BECHTER, Peter | 58 |
| BIRD, Philip | 162 |
| EVANS, Jason | 512 |
| SALAJ, Martin | 138 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|
| JOHNS, Leigh | 1568 |
| SAIT, Karen | 2287 |