| Elected: | LONG, James (1st elected) |
|---|
| Elected: | FREDERICO, Felicity (2nd elected) |
|---|
| Elected: | SHAW, Louise (3rd elected) |
|---|
| Enrolment: | 28447 |
|---|
| Formal Votes: | 19792 |
|---|
| Informal Votes: | 1140 (5.45% of the total votes) |
|---|
| Voter Turnout: | 20932 (73.58% of the total enrolment) |
|---|
| Quota: | 4949 |
|---|
Votes
for this ward were counted using proportional representation.
| Candidate | First preference votes | Percentage |
|---|
| HARTNEY, Steve | 2054 | 10.38%
|
| SCHIRRMAN, Michael Theodore | 588 | 2.97%
|
| LOW, David | 2014 | 10.18%
|
| DIXON, Colin | 1227 | 6.20%
|
| TAYLOR, Pauline | 770 | 3.89%
|
| LONG, James | 3586 | 18.12%
|
| O'BRIEN, Terry | 1131 | 5.71%
|
| HAST, Tom | 2394 | 12.10%
|
| SHAW, Louise | 1829 | 9.24%
|
| CASTELLI, Sonia | 1256 | 6.35%
|
| ATKINSON, Lee | 820 | 4.14%
|
| FREDERICO, Felicity | 1824 | 9.22%
|
| HOWIE, Juliann | 299 | 1.51%
|
| Elected: | HAYES, Clifford (1st elected) |
|---|
| Elected: | DEL PORTO, Alex (2nd elected) |
|---|
| Enrolment: | 20464 |
|---|
| Formal Votes: | 14270 |
|---|
| Informal Votes: | 559 (3.77% of the total votes) |
|---|
| Voter Turnout: | 14829 (72.46% of the total enrolment) |
|---|
| Quota: | 4757 |
|---|
Votes
for this ward were counted using proportional representation.
| Candidate | First preference votes | Percentage |
|---|
| HAYES, Clifford | 2952 | 20.69%
|
| KRITICOS, Anastasia | 796 | 5.58%
|
| COPPOCK, Ian | 441 | 3.09%
|
| HEFFERNAN, Michael John | 2633 | 18.45%
|
| THOMPSON, Alan | 468 | 3.28%
|
| DEL PORTO, Alex | 3119 | 21.86%
|
| IRLICHT, Bella | 1277 | 8.95%
|
| PHILLIPS, Susie | 461 | 3.23%
|
| JENSEN, Elizabeth | 763 | 5.35%
|
| COSTELLO, Kirsten | 1360 | 9.53%
|
| Elected: | RUSSELL, Simon (1st elected) |
|---|
| Elected: | NORRIS, Michael (2nd elected) |
|---|
| Enrolment: | 20099 |
|---|
| Formal Votes: | 14865 |
|---|
| Informal Votes: | 565 (3.66% of the total votes) |
|---|
| Voter Turnout: | 15430 (76.77% of the total enrolment) |
|---|
| Quota: | 4956 |
|---|
Votes
for this ward were counted using proportional representation.
| Candidate | First preference votes | Percentage |
|---|
| SMITH, Ron | 1171 | 7.88%
|
| REID, Darrell | 837 | 5.63%
|
| NORRIS, Michael | 2596 | 17.46%
|
| WILSON, Orrin | 1264 | 8.50%
|
| PAULY, Renee | 689 | 4.64%
|
| KNIGHT, John | 2004 | 13.48%
|
| STEWART, Heather | 1457 | 9.80%
|
| WILSON, Wayne | 925 | 6.22%
|
| RUSSELL, Simon | 2673 | 17.98%
|
| RAWLINSON, Jeannette | 1249 | 8.40%
|