Electorate profile
South Barwon District statistical profile from the 2001 Census
Population and housing statistics have been calculated by the Australian Bureau of Statistics based on the State electoral boundaries.
Return to
South Barwon District profile.
Population and mobility
| Number | Per cent | Victoria |
|---|
| Total Persons | 52,241 | - | 4,612,097 |
|---|
| Persons who changed address between 1996 and 2001 (a) | 21,217 | 44.9% | 41.4% |
|---|
|
| (a) Percentage is given as a proportion of persons aged 5 years and over who stated their previous address. |
Age
| Number | Per cent | Victoria |
|---|
| 0-17 | 13,340 | 25.5% | 24.7% |
|---|
| 18-39 | 15,674 | 30.0% | 32.2% |
|---|
| 40-64 | 16,126 | 30.9% | 30.4% |
|---|
| 65+ | 7,101 | 13.6% | 12.7% |
|---|
| Total | 52,241 | 100.0% | 100.0% |
|---|
| Median Age | | 36 years | 35 years |
|---|
|
|
Birthplace
| Number | Per cent | Victoria |
|---|
| Australia (a) | 43,372 | 86.8% | 75.3% |
|---|
| United Kingdom | 2,735 | 5.5% | |
|---|
| Other | 3,876 | 7.8% | |
|---|
| Born Overseas | 6,611 | 13.2% | 24.7% |
|---|
| Total (b) | 49,983 | 100.0% | 100.0% |
|---|
|
(a) Does not include Australia External Territories. (b) Excludes persons who did not state their birthplace, inadequately described their birthplace or were born at sea. |
Proficiency in English
| Number | Per cent | Victoria |
|---|
| Speaks English only | 47,641 | 94.5% | 79.0% |
|---|
| Speaks other language and speaks English: | | | |
|---|
| Very well or well | 2,497 | 5.0% | 17.0% |
|---|
| Not well or not at all | 298 | 0.6% | 4.0% |
|---|
| Total (a) | 50,436 | 100.0% | 100.0% |
|---|
|
| (a) Excludes persons who did not state their language spoken at home and/or did not state their proficiency in English. |
Weekly household income
| Number | Per cent | Victoria |
|---|
| $0 - $299 (a) | 2,310 | 13.3% | 13.3% |
|---|
| $300 - $699 | 5,577 | 32.0% | 30.6% |
|---|
| $700 - $1499 | 6,363 | 36.5% | 34.8% |
|---|
| $1500 or more | 3,168 | 18.2% | 21.2% |
|---|
| Total (b) | 17,418 | 100.0% | 100.0% |
|---|
| Median weekly household income | | $787 | $812 |
|---|
|
(a) Includes negative and nil income. (b) Excludes non-classifiable households and households where one or more persons did not state their income. |
Housing
| Number | Per cent | Victoria |
|---|
| Owned/Being Purchased | 14,973 | 77.9% | 74.2% |
|---|
| Rented/Other | 4,251 | 22.1% | 25.8% |
|---|
| Total (a) | 19,224 | 100.0% | 100.0% |
|---|
|
| (a) Excludes households where the tenure type was not stated. |
Internet use
| Number | Per cent | Victoria |
|---|
| No, did not use Internet | 28,580 | 56.7% | 59.6% |
|---|
| Yes, did use Internet, at home, work or elsewhere | 21,826 | 43.3% | 40.4% |
|---|
| Total (a) | 50,406 | 100.0% | 100.0% |
|---|
|
| (a) Excludes individuals who didn't state their use of Internet. |
Labour force
| Number | Per cent | Victoria |
|---|
| Employed | 23,815 | 93.3% | 93.2% |
|---|
| Unemployed (2001 Census) (a) | 1,707 | 6.7% | 6.8% |
|---|
| Total (b) | 25,522 | 100.0% | 100.0% |
|---|
| In the labour force | 25,522 | 64.1% | 63.6% |
|---|
| Not in the labour force | 14,313 | 35.9% | 36.4% |
|---|
| Total (c) | 39,835 | 100.0% | 100.0% |
|---|
|
(a) This figure is derived from the 2001 Census of Population and Housing and represents the unemployment rate as at Census day, 7 August, 2001. By contrast, the widely published monthly unemployment rate is derived from the Labour Force Survey which samples approximately 30,000 households across Australia. Due to sample variability, the Labour Force Survey does not provide unemployment estimates for relatively small areas such as State electorates; hence 5-yearly Census data is the only source which can be used for this purpose. (b) Excludes persons aged 0-14, persons not in the labour force and persons who did not state their labour force status. (c) Excludes persons aged 0-14 and persons who did not state their labour force status. |
Occupation
| Number | Per cent | Victoria |
|---|
| Managers and administrators | 1,864 | 8.0% | 9.7% |
|---|
| Professionals | 4,656 | 19.9% | 19.6% |
|---|
| Associate professionals | 2,950 | 12.6% | 11.6% |
|---|
| Tradespersons and related workers | 3,369 | 14.4% | 12.5% |
|---|
| Clerical, sales and service workers | 7,364 | 31.5% | 30.0% |
|---|
| Production and transport workers | 1,564 | 6.7% | 8.3% |
|---|
| Labourers and related workers | 1,631 | 7.0% | 8.4% |
|---|
| Total (a) | 23,398 | 100.0% | 100.0% |
|---|
|
| (a) Employed persons excluding those who did not state their occupation. |