2006 State Election
Candidates for Bundoora District
Candidates are listed in the order in which they will appear on the Lower House ballot paper for Bundoora District.
indicates registration of one or more how-to-vote cards.
Registered how-to-vote cards can be inspected at the Victorian Electoral Commission at level 8, 505 Little Collins Street, Melbourne.
More on how-to-vote cards.
More on how-to-vote cards.
Candidates in ballot paper order
5 candidates | Contact details | |
|---|---|---|
| JEFFORD, Sarah AUSTRALIAN GREENS | Sarah Jefford After Hours: 03 9471 3190 Mobile: 0400 481 703 bundoora@vic.greens.org.au | |
| CRONKWRIGHT, Dean FAMILY FIRST | Cameron Eastman Mobile: 0425 724 170 cameron.eastman@familyfirst.org.au | |
| McLENNAN, Rod CITIZENS ELECTORAL COUNCIL | Rod McLennan Business Hours: 9432 3521 Fax: 9354 0166 rodmclennan@optusnet.com.au | |
| BROOKS, Colin AUSTRALIAN LABOR PARTY | Colin Brooks Business Hours: 9467 5657 Fax: 9467 5921 colin.brooks@parliament.vic.gov.au | |
| AFFORD, Kane LIBERAL | Kane Afford Mobile: 0422 499 028 kane.afford@vic.liberal.org.au |


