2006 State Election
Candidates for Ferntree Gully District
Candidates are listed in the order in which they will appear on the Lower House ballot paper for Ferntree Gully District.
indicates registration of one or more how-to-vote cards.
Registered how-to-vote cards can be inspected at the Victorian Electoral Commission at level 8, 505 Little Collins Street, Melbourne.
More on how-to-vote cards.
More on how-to-vote cards.
Candidates in ballot paper order
6 candidates | Contact details | |
|---|---|---|
| ECKSTEIN, Anne AUSTRALIAN LABOR PARTY | Anne Eckstein Business Hours: 9735 3208 Fax: 9758 8053 anne.eckstein@parliament.vic.gov.au | |
| BULLOCK, Steve AUSTRALIAN GREENS | Maurice Perry Business Hours: 0407 976 720 After Hours: 0407 976 720 Mobile: 0407 976 720 Fax: 03 9923 9992 perry68@netspace.net.au | |
| ROUSE, Allister FAMILY FIRST | Cameron Eastman Mobile: 0425 724 170 cameron.eastman@familyfirst.org.au | |
| WAKELING, Nick LIBERAL | Nick Wakeling Mobile: 0401 145 552 nick.wakeling@vic.liberal.org.au | |
| RUSSELL, Ross CITIZENS ELECTORAL COUNCIL | Robert Barwick Business Hours: 9354 0544 After Hours: 9354 0544 Fax: 9354 0166 rwb@cecaust.com.au | |
| DOWELL, Adrian PEOPLE POWER | Adrian Dowell Mobile: 0412 184 392 adrianrdowell@hotmail.com |


