2006 State Election
Candidates for Gembrook District
Candidates are listed in the order in which they will appear on the Lower House ballot paper for Gembrook District.
indicates registration of one or more how-to-vote cards.
Registered how-to-vote cards can be inspected at the Victorian Electoral Commission at level 8, 505 Little Collins Street, Melbourne.
More on how-to-vote cards.
More on how-to-vote cards.
Candidates in ballot paper order
7 candidates | Contact details | |
|---|---|---|
| WATSON, Gordon AUSTRALIAN GREENS | Gordon Watson Business Hours: 5968 6573 Mobile: 0417 565 275 gembrook@vic.greens.org.au | |
| ALLCOCK, Robyn PEOPLE POWER | Robyn Allcock Business Hours: 03 5968 5636 After Hours: 03 5968 5636 Mobile: 0437 941 293 Fax: 03 5968 5636 robyn@partnerships.org.au | |
| WILDES, Simon LIBERAL | Simon Wildes Business Hours: 1300 794 533 simon.wildes@vic.liberal.org.au | |
| DEAN, Frank | Frank Dean After Hours: 5968 2570 | |
| GEBBING, Peter FAMILY FIRST | Cameron Eastman Mobile: 0425 724 170 cameron.eastman@familyfirst.org.au | |
| LOBATO, Tammy AUSTRALIAN LABOR PARTY | Tamara Lobato Business Hours: 9796 7987 Fax: 9796 1891 tammy.lobato@parliament.vic.gov.au | |
| McCONACHY, Peter THE NATIONALS | Luke O'Sullivan Business Hours: 03 9654 6588 Mobile: 0418 335 713 Fax: 03 9650 2525 luke.osullivan@nationals.org.au |


