2006 State Election
Candidates for Macedon District
Candidates are listed in the order in which they will appear on the Lower House ballot paper for Macedon District.
indicates registration of one or more how-to-vote cards.
Registered how-to-vote cards can be inspected at the Victorian Electoral Commission at level 8, 505 Little Collins Street, Melbourne.
More on how-to-vote cards.
More on how-to-vote cards.
Candidates in ballot paper order
7 candidates | Contact details | |
|---|---|---|
| O'CONNOR, Frank FAMILY FIRST | Cameron Eastman Mobile: 0425 724 170 cameron.eastman@familyfirst.org.au | |
| JOHNSON, Leigh AUSTRALIAN GREENS | Leigh Johnson Business Hours: 0425 774 615 Mobile: 0408 319 660 macedon@vic.greens.org.au | |
| GUTHRIE, Rob PEOPLE POWER | Susan Guthrie Business Hours: 03 5428 4807 Mobile: 0419 334 769 guthrie_susan27@hotmail.com | |
| MEDCRAFT, Steve Jack | Steve Medcraft Business Hours: 0417 119 064 Mobile: 0411 701 526 medcraft@globaldial.com | |
| HEAD, Robyne LIBERAL | Robyne Head Business Hours: 03 5426 2011 robyne.head@vic.liberal.org.au | |
| BARRY, Dave | Dave Barry Business Hours: 9740 9999 Mobile: 0422 858 201 Fax: 9740 9999 dpb16@hotmail.com | |
| DUNCAN, Joanne AUSTRALIAN LABOR PARTY | Joanne Duncan Business Hours: 5428 2138 Fax: 5428 2919 joanne.duncan@parliament.vic.gov.au |


