2006 State Election
Candidates for Mornington District
Candidates are listed in the order in which they will appear on the Lower House ballot paper for Mornington District.
indicates registration of one or more how-to-vote cards.
Registered how-to-vote cards can be inspected at the Victorian Electoral Commission at level 8, 505 Little Collins Street, Melbourne.
More on how-to-vote cards.
More on how-to-vote cards.
Candidates in ballot paper order
5 candidates | Contact details | |
|---|---|---|
| MORRIS, David LIBERAL | David Morris Business Hours: 03 9787 6395 david.morris@vic.liberal.org.au | |
| PULS, William AUSTRALIAN LABOR PARTY | William Puls Business Hours: 9783 7481 wcpuls@excite.com | |
| CLARKE, Thea FAMILY FIRST | Cameron Eastman Mobile: 0425 724 170 cameron.eastman@familyfirst.org.au | |
| JONES, Malcolm AUSTRALIAN GREENS | Malcolm Jones After Hours: 03 5986 4443 Mobile: 0404 569 977 malcolmtrevorjones@hotmail.com | |
| FLEMING, Mark PEOPLE POWER | Mark Fleming Business Hours: 5975 3997 Mobile: 0409 146 495 mark.fleming@renewablefuture.com.au |


