2006 State Election
Candidates for Polwarth District
Candidates are listed in the order in which they will appear on the Lower House ballot paper for Polwarth District.
indicates registration of one or more how-to-vote cards.
Registered how-to-vote cards can be inspected at the Victorian Electoral Commission at level 8, 505 Little Collins Street, Melbourne.
More on how-to-vote cards.
More on how-to-vote cards.
Candidates in ballot paper order
5 candidates | Contact details | |
|---|---|---|
| ATHERDEN, Natalie AUSTRALIAN GREENS | Fiona Nelson Business Hours: 03 5237 7345 After Hours: 03 5237 7345 Mobile: 0428 615 407 ficnel@yahoo.com.au | |
| PEARCE, Trevor Walter FAMILY FIRST | Cameron Eastman Mobile: 0425 724 170 cameron.eastman@familyfirst.org.au | |
| NEAL, Charles THE NATIONALS | Luke O'Sullivan Business Hours: 03 9654 6588 Mobile: 0418 335 713 Fax: 03 9650 2525 luke.osullivan@nationals.org.au | |
| CHEESEMAN, Darren AUSTRALIAN LABOR PARTY | Darren Cheeseman Mobile: 0418 566 494 darren.cheeseman@alp.org.au | |
| MULDER, Terry LIBERAL | Terry Mulder Business Hours: 03 5231 5046 terence.mulder@parliament.vic.gov.au |


