State Election 2006: Eastern Metropolitan Region
| 1st elected: | DALLA-RIVA, Richard | LIBERAL |
|---|
| 2nd elected: | LEANE, Shaun | AUSTRALIAN LABOR PARTY |
|---|
| 3rd elected: | ATKINSON, Bruce | LIBERAL |
|---|
| 4th elected: | TEE, Brian | AUSTRALIAN LABOR PARTY |
|---|
| 5th elected: | KRONBERG, Jan | LIBERAL |
|---|
Distribution of preferences
(Excel, 135kB). To obtain this information in alternative formats, please
contact the VEC.
| Primary votes |
|---|
| Total Enrolment: | 412960 |
|---|
| Formal Votes: | 375947 |
|---|
| Informal Votes: | 12179 (3.14% of the total votes) |
|---|
| Total Votes: | 388126 (93.99% of the total enrolment) |
|---|
| Quota: | 62658 |
|---|
Primary first preference votes
Candidate | Party | 1st Pref Votes | % 1st Pref Votes |
|---|
| ORPEN, Karin | PEOPLE POWER | 4642 | 1.23%
|
| GILES, John | PEOPLE POWER | 139 | 0.04%
|
| BYRNE, Greg | DLP | 5710 | 1.52%
|
| WELLS, Ken | DLP | 127 | 0.03%
|
| BEALE, Craig | Democrats | 4918 | 1.31%
|
| DETTMAN, Mary | Democrats | 116 | 0.03%
|
| AZA, Rachal | Democrats | 191 | 0.05%
|
| LEANE, Shaun | ALP | 133785 | 35.59%
|
| TEE, Brian | ALP | 224 | 0.06%
|
| McKENZIE, Andrew | ALP | 331 | 0.09%
|
| DELARUE, Coral | ALP | 571 | 0.15%
|
| SYMON, Mike | ALP | 353 | 0.09%
|
| WILLIS, Chris | FAMILY FIRST | 16031 | 4.26%
|
| NG, May | FAMILY FIRST | 194 | 0.05%
|
| BRONTE, Fiona | FAMILY FIRST | 224 | 0.06%
|
| BRIDGE, John | FAMILY FIRST | 77 | 0.02%
|
| MURRAY, Pat | FAMILY FIRST | 144 | 0.04%
|
| DALLA-RIVA, Richard | Liberal | 166760 | 44.36%
|
| ATKINSON, Bruce | Liberal | 687 | 0.18%
|
| KRONBERG, Jan | Liberal | 402 | 0.11%
|
| LIU, Gladys | Liberal | 269 | 0.07%
|
| KOCE, Matthew | Liberal | 465 | 0.12%
|
| PEMBERTON, Bill | Greens | 38246 | 10.17%
|
| PERROTT, Kiera | Greens | 280 | 0.07%
|
| SCOTT, Nina | Greens | 286 | 0.08%
|
| TANKEY, Howard | Greens | 133 | 0.04%
|
| POWELL, Janet | Greens | 642 | 0.17%
|
Primary first preference results by voting centre
(Excel, 68 kB). To obtain this information in alternative formats, please
contact the VEC.