State Election 2006 Results
Below are the overall State results for the Upper House (regions) by party.
You can also see:
You can also see:
- the overall results for the Lower House (districts)
- individual results for each district
- individual results for each region
Party | First Pref | % First Pref Votes | Seats won |
|---|---|---|---|
| Democrats | 24673 | 0.83 | 0 |
| ALP | 1234082 | 41.45 | 19 |
| CDP | 5819 | 0.20 | 0 |
| CA | 13329 | 0.45 | 0 |
| DLP | 58722 | 1.97 | 1 |
| FAMILY FIRST | 114739 | 3.85 | 0 |
| Liberal | 1028421 | 34.55 | 15 |
| Nationals | 131946 | 4.43 | 2 |
| PEOPLE POWER | 30433 | 1.02 | 0 |
| SA | 1130 | 0.04 | 0 |
| Greens | 314847 | 10.58 | 3 |
| Other candidates | 18788 | 0.63 | 0 |
| Total | 2976929 | 100 | 40 |
Party | % First Pref Votes |
|---|---|
| ALP | |
| Liberal | |
| Greens | |
| Others |
Election Statistics | |
|---|---|
| Total Formal Votes | 2976929 |
| Total Informal Votes | 133243 |
| Percentage Informal | 4.2841 % |
| Total Votes Counted | 3110172 |
| Percentage of Total Voters | 92.7345 % |
| Total Voters Enrolled | 3353845 |
Note | |
|---|---|
| Democrats | AUSTRALIAN DEMOCRATS (VICTORIAN DIVISION) |
| ALP | AUSTRALIAN LABOR PARTY - VICTORIAN BRANCH |
| CDP | CHRISTIAN DEMOCRATIC PARTY (FRED NILE GROUP) |
| CA | COUNTRY ALLIANCE |
| DLP | DEMOCRATIC LABOR PARTY (DLP) OF AUSTRALIA |
| FAMILY FIRST | FAMILY FIRST VICTORIA INC. |
| Liberal | LIBERAL PARTY OF AUSTRALIA - VICTORIAN DIVISION |
| Nationals | NATIONAL PARTY OF AUSTRALIA - VICTORIA |
| PEOPLE POWER | PEOPLE POWER |
| SA | SOCIALIST ALLIANCE (VICTORIA) |
| Greens | THE AUSTRALIAN GREENS - VICTORIA |
| Other candidates |



