2006 State election voting centres - Benalla District
Hours of operation: Saturday, 25 November 8.00am to 6.00pm
| Access: | Full wheelchair access All criteria on the audit tool are met |
|
| Assisted wheelchair access The majority of criteria on the audit tool are met |
||
| E Centre Electronic voting for vision impaired voters Full wheelchair access |
||
| If you require special assistance to vote and an E Centre is located nearby, the VEC recommends that you vote at an E Centre. |
| Voting centre | Address | Access | Wheelchair access limitations |
|---|---|---|---|
| Arcadia CFA Hall | Main Street Arcadia | No wheelchair access | |
| Avenel Primary School | Livingston Street Avenel | No wheelchair access | |
| Perambin Primary College | Clarendon Street Baddaginnie | No wheelchair access | |
| Benalla Secondary College - Dunlop Campus | cnr Barkly Street & Church Street Benalla | No wheelchair access | |
| Benalla Secondary College Faithful Campus | Faithfull Street Benalla | No wheelchair access | |
| Bonnie Doon Recreation Reserve Hall | Wilson Street Enter via Davon Street Bonnie Doon | Enter via Davon Street | |
| Bright Senior Citizens Centre | Cobden Street Bright | ||
| Cheshunt Hall | King Valley Road Cheshunt | No wheelchair access | |
| Devenish Primary School | Main Road Devenish | ||
| Eildon Community Centre | High Street Eildon | ||
| Wesley Hall Euroa | Bury Street Euroa | ||
| Falls Creek Primary School | Slalom Street Falls Creek | Path of travel from car park may be difficult The ramps gradient is more than 1:14 Building has lips and or steps Parking may be difficult | |
| Glenrowan Primary School | Beaconsfield Parade Glenrowan | ||
| Goorambat Primary School | 21 Trewin Road Goorambat | No wheelchair access | |
| Greta Valley School | cnr Greta Rd & 15 Mile Creek Road Greta South | Building has lips and or steps | |
| Harrietville Community Hall | Great Alpine Road Harrietville | ||
| Jamieson Memorial Hall | Perkins Street Jamieson | ||
| Longwood Community Centre | Down Street Longwood | ||
| Lurg Public Hall | Winton-Lurg Road Lurg | Building has lips and or steps | |
| Mansfield Sporting Complex | 35 Highett Street Mansfield | ||
| Merrijig Primary School | Mount Buller Road Merrijig | No wheelchair access | |
| Merton Memorial Hall | Shaws Road Merton | Building has lips and or steps | |
| Moyhu Memorial Hall | Moyhu Memorial Hall Bartley Street Moyhu | No wheelchair access | |
| Mt Beauty Primary School | Lakeside Avenue Mount Beauty | No wheelchair access | |
| LaTrobe University | New Summit Road Mount Buller | ||
| Mudgegonga Hall | Yackandandah Road Mudgegonga | No wheelchair access | |
| Murchison Community Centre | Watson Street Murchison | ||
| Myrrhee Primary School | Boggy Creek Road Myrrhee | No wheelchair access | |
| Myrtleford Uniting Church Hall | cnr Myrtle Street & Albert Street Myrtleford | ||
| Nagambie Senior Citizens Hall | 358-360 High Street Nagambie | No wheelchair access | |
| Goughs Bay Fire Station | Bayside Boulevard Goughs Bay | ||
| Porepunkah Primary School | Martley Street Porepunkah | No wheelchair access | |
| Ruffy Public Hall | Tarcombe-Ruffy Road Ruffy | No wheelchair access | |
| St Albans Parish Hall | 5253 Kiewa Valley Hwy Running Creek | No wheelchair access | |
| Strathbogie Memorial Hall | Main Street Strathbogie | No wheelchair access | |
| Swanpool Football Club | Lima East Road Swanpool | ||
| Tatong Memorial Hall | Tiger Hill Road Tatong | ||
| Tawonga Primary School | Kiewa Valley Highway Tawonga | No wheelchair access | |
| Thoona Primary School | Sargeant Street Thoona | ||
| Thornton Primary School | 9 Back Eildon Road Thornton | No wheelchair access | |
| Tolmie Hall | Old Tolmie Road Tolmie | No wheelchair access | |
| Violet Town Community Centre | Cowslip Street Violet Town | No wheelchair access | |
| Wandiligong Primary School | 119 School Road Wandiligong | ||
| Whitfield Primary School | Mansfield Road Whitfield | No wheelchair access | |
| Yarck Public Hall | Maroondah Highway Yarck | No wheelchair access |

