2006 State election voting centres - Bendigo West District
Hours of operation: Saturday, 25 November 8.00am to 6.00pm
| Access: | Full wheelchair access All criteria on the audit tool are met |
|
| Assisted wheelchair access The majority of criteria on the audit tool are met |
||
| E Centre Electronic voting for vision impaired voters Full wheelchair access |
||
| If you require special assistance to vote and an E Centre is located nearby, the VEC recommends that you vote at an E Centre. |
| Voting centre | Address | Access | Wheelchair access limitations |
|---|---|---|---|
| Bendigo Town Hall | Lyttleton Terrace Bendigo | -Parking may be difficult -Path of travel from car park may be difficult -May have limited circulation space in voting area | |
| Bendigo North Guide Hall | Atkins Street Bendigo North | -Parking may be difficult -Path of travel from car park may be difficult -The ramps gradient is more than 1:14 -May have limited circulation space in voting area | |
| Big Hill Primary School (Multi Purpose Room) | 5644 Calder Highway Big Hill | No wheelchair access | |
| St Laurence Court Village Hall | Upper California Gully Rd California Gully | -Parking may be difficult -Path of travel from car park may be difficult | |
| Campbells Creek Primary School | Main Road Campbells Creek | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Castlemaine Town Hall | 25 Lyttleton St (entry via Frederick St) Castlemaine | -Parking may be difficult | |
| Castlemaine North Primary School | Barker Street Castlemaine | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps -May have limited circulation space in voting area | |
| Maple Street Primary School | 19 Maple Street Golden Square | -Parking may be difficult -Path of travel from car park may be difficult -May have limited circulation space in voting area | |
| Chewton Primary School | Hunter Street (entry via Baker St) Chewton | -Parking may be difficult -Path of travel from car park may be difficult -The ramps gradient is more than 1:14 -May have limited circulation space in voting area | |
| Comet Hill Primary School | Holmes Road Bendigo | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips or steps -May have limited circulation space in voting area | |
| Eaglehawk RSL Hall | Peg Leg Road Eaglehawk | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps -Ramps gradient is more than 1:14 | |
| Neangar Pre-school Centre | 25 Watson Avenue Eaglehawk | -Parking may be difficult -Path of travel from car park may be difficult | |
| Elphinstone Primary School | Wright Street Elphinstone | -Parking may be difficult -Path of travel from car park may be difficult -The ramps gradient is more than 1:14 -Building has lips or steps -May have limited circulation space in voting area | |
| Golden Square Uniting Church Hall | cnr Laurel Street & Panton Street Golden Square | No wheelchair access | |
| Guide Hall | Bond Street Golden Square | -Parking may be difficult -Path of travel from car park may be difficult -The ramps gradient is more than 1:14 -Building has lips or steps -May have limited circulation space in voting area | |
| Guildford Public Hall | Midland Highway Guildford | -Parking may be difficult -Building has lips or steps | |
| Harcourt Valley Primary School | Wilkinson Street Harcourt | ||
| Violet Street Primary School | cnr Old Violet Street & Webster Street Bendigo | -Parking may be difficult | |
| Kangaroo Flat Leisure Centre | Browning Street Kangaroo Flat | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips or steps | |
| St Marys Anglican Hall | Calder Hwy (entry via Church St) Kangaroo Flat | No wheelchair access | |
| Lockwood Primary School | Calder Alternative Highway Lockwood | -Parking may be difficult -Building has lips or steps | |
| Long Gully Uniting Church Hall | Wilson Street (entry via Daly St) Long Gully | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips or steps -May have limited circulation space in voting area | |
| Maiden Gully Primary School | 10 Carolyn Way Maiden Gully | -Parking may be difficult -Path of travel from car park may be difficult | |
| Maldon Community Centre | Francis Street Maldon | -Parking may be difficult | |
| Marong Community Centre | cnr High Street & Torrens Street Marong | -Parking may be difficult | |
| Newbridge Public Hall | cnr Bourke St & Lyon Street Newbridge | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips or steps | |
| Newstead Primary School | cnr Lyon Street & Peel Street Newstead | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips or steps | |
| Catholic College Assembly Hall | Barkly Street Bendigo | -Parking may be difficult -Path of travel from car park may be difficult -The ramps gradient is more than 1:14 -Building has lips or steps | |
| Long Gully Neighbourhood Centre | cnr Humboldt street & Derwent Drive Long Gully | -Parking may be difficult | |
| Taradale Primary School | Calder Highway Taradale | -Parking may be difficult -Building has lips or steps | |
| Victoria Theatre | Commercial Road Tarnagulla | -Building has lips or steps | |
| Weeroona College | 383 Napier Street White Hills | No wheelchair access | |
| Winters Flat Primary School | Roberts Avenue Castlemaine |

