2006 State election voting centres - Forest Hill District
Hours of operation: Saturday, 25 November 8.00am to 6.00pm
| Access: | Full wheelchair access All criteria on the audit tool are met |
|
| Assisted wheelchair access The majority of criteria on the audit tool are met |
||
| E Centre Electronic voting for vision impaired voters Full wheelchair access |
||
| If you require special assistance to vote and an E Centre is located nearby, the VEC recommends that you vote at an E Centre. |
| Voting centre | Address | Access | Wheelchair access limitations |
|---|---|---|---|
| St Lukes Roman Catholic School | 46 Orchard Grove Blackburn South | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps -Door width is between 760 - 800mm | |
| Burwood Heights Primary School | cnr Mahoneys Road & Hawthorn Road Burwood East | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps -The ramps gradient is more than 1:14 | |
| Camelot Rise Primary School | Galahad Crescent Glen Waverley | -Parking may be difficult -Path of travel from car park may be difficult | |
| Livingstone Primary School | Livingstone Road Vermont South | -Path of travel from car park may be difficult -Door width is between 760 - 800mm | |
| Holbury Childrens Centre | 29 Raleigh Street Blackburn South | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps -Door width is between 760 - 800mm | |
| Glen Waverley Primary School | 774 High Street Road Glen Waverley | ||
| Highvale Primary School | Ashton Street Glen Waverley | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps The ramps gradient is more than 1:14 -Door width is between 760 - 800mm | |
| Burwood East Special Developmental School | 18 Manooka Street Burwood East | -Parking may be difficult -Building has lips and or steps | |
| Vermont Secondary College | Morack Road Vermont | -Parking may be difficult -Path of travel from car park may be difficult -The ramps gradient is more than 1:14 -May have limited circulation space in the voting area -Building has lips and or steps | |
| Parkmore Primary School | Jolimont Road Forest Hill | -Parking may be difficult -The ramps gradient is more than 1:14 -Building has lips and or steps | |
| East Burwood Hall | 310 Burwood Highway East Burwood | -Path of travel from car park may be difficult -May have limited circulation space in the voting area -Building has lips and or steps | |
| Blackburn English Language School | 120 Eley Road Burwood East | -Parking may be difficult -Path of travel from car park may be difficult -The ramps gradient is more than 1:14 -May have limited circulation space in the voting area -Door width is between 760 - 800mm | |
| Weeden Heights Primary School | Weeden Drive Vermont South | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps -The ramps gradient is more than 1:14 -Door width is between 760 - 800mm |

