2006 State election voting centres - Gippsland East District
Hours of operation: Saturday, 25 November 8.00am to 6.00pm
| Access: | Full wheelchair access All criteria on the audit tool are met |
|
| Assisted wheelchair access The majority of criteria on the audit tool are met |
||
| E Centre Electronic voting for vision impaired voters Full wheelchair access |
||
| If you require special assistance to vote and an E Centre is located nearby, the VEC recommends that you vote at an E Centre. |
| Voting centre | Address | Access | Wheelchair access limitations |
|---|---|---|---|
| 754 Primary School Multi-Purpose Hall | Nicholson Street Bairnsdale | -Parking for persons with a disability is marked in Nicholson Street -Path of travel from car park may be difficult -Building has lips and or steps | |
| Bairnsdale Early Learning Centre | Lucknow Street East Bairnsdale | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps -Door width is between 760 - 800mm -May have limited circulation space in voting area | |
| Bairnsdale Secondary College (Boucher Hall) | Boucher Hall Wallace Street Bairnsdale West | -Parking may be difficult -Path of travel from car park may be difficult | |
| Benambra Public Hall | Gibbo Street Benambra | -Parking may be difficult -Path of travel from car park may be difficult -The ramps gradient is more than 1:14 -Building has lips and or steps | |
| Bendoc Public Hall | Dowling Road Bendoc | -Parking may be difficult -Building has lips and or steps | |
| Boisdale Public Hall | Newry Road Boisdale | No wheelchair access | |
| Bonang Public Hall | Bonang Road Bonang | -Parking may be difficult -Path of travel from car park may be difficult -The ramps gradient is more than 1:14 -Building has lips and or steps | |
| Briagolong Mechanics Institute | Avon Street Briagalong | -Parking may be difficult -Path of travel from car park may be difficult | |
| Bruthen Mechanics Hall | Main Road Bruthen | -Parking may be difficult -Path of travel from car park may be difficult -The ramps gradient is more than 1:14 -Building has lips and or steps | |
| Buchan Primary School | Orbost Road Buchan | No wheelchair access | |
| Bundalaguah Primary School | Maffra Road Bundalaguah | -Parking may be difficult -Path of travel from car park may be difficult | |
| Cann River P-12 College | Tamboon Road Cann River | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Clifton Waters Village Hall | Clifton Waters Village Wy Yung | -Parking may be difficult -Building has lips and or steps | |
| Cobains Primary School | Cnr Bengworden Road and Crofts Road Cobains | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Coongulla Hall | Gillam Road Coongulla | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Dargo Primary School | Lind Avenue Dargo | No wheelchair access | |
| Eagle Point Community Hall | Eagle Point Road Eagle Point | No wheelchair access | |
| Ensay Public Hall | Great Alpine Road Ensay | No wheelchair access | |
| Genoa Community Hall | Princes Highway Genoa | -Parking may be difficult -Path of travel from car park may be difficult | |
| Glenmaggie Mechanics Institute | Glenfalloch Road Glenmaggie | No wheelchair access | |
| St James Anglican Centre | cnr Temple & Harbeck Streets Heyfield | -Parking may be difficult -Path of travel from car park may be difficult -The ramps gradient is more than 1:14 -Building has lips and or steps | |
| Johnsonville Public Hall | Princes Highway Johnsonville | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Lakes Entrance Youth & Recreation Centre | Carpenter Street Lakes Entrance | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Lindenow Pre-School | Main Road Lindenow | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps -The ramps gradient is more than 1:14 | |
| Lucknow Memorial Hall | Omeo Hwy Lucknow | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Maffra Uniting Church Hall | Pearson Street Maffra | ||
| Miva Miva Centre | cnr Mallacoota Road & Matson Street Mallacoota | ||
| Marlo Primary School (Distance Education Room) | Jorgenson Street Marlo | No wheelchair access | |
| Meerlieu Primary School | Bengworden Road Meerlieu | No wheelchair access | |
| Metung RSL Hall | Stirling Road Metung | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Newmerella Primary School | McLaughlins Road Newmerella | No wheelchair access | |
| Upper Maffra Mechanics Institute | Boisdale - Newry Road Newry | -Parking may be difficult -Path of travel from car park may be difficult -Door width is between 760 - 800mm | |
| Nicholson Recreation Rooms | Princes Highway Nicholson | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps -The ramps gradient is more than 1:14 | |
| Nowa Nowa Hall | Hall Road Nowa Nowa | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Nungurner Primary School | Nungurner Road Nungurner | No wheelchair access | |
| Soldiers Memorial Hall | 179 Day Avenue Omeo | -Path of travel from car park may be difficult -Building has lips and or steps | |
| St James Anglican Parish Hall | Browning Street Orbost | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Paynesville Community Centre | 55 The Esplanade Paynesville | ||
| Stratford Mechanics Hall | Hobson Street Stratford | - Parking may be difficult - Path of travel from car park may be difficult | |
| Swifts Creek Hall | Great Alpine Road Swifts Creek | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Tinamba Public Hall | Maffra - Rosedale Road Tinamba | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Toorloo Arm Public Hall | cnr Mill Point Road & Lake Tyers Road Toorloo Arm | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Valencia Creek Soldiers Memorial Hall | Valencia Creek - Briagolong Rd Valencia Creek | No wheelchair access | |
| Wy Yung Community Hall | Wy Yung - Calulu Road Ellaswood | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps -The ramps gradient is more than 1:14 |

