2006 State election voting centres - Gippsland South District
Hours of operation: Saturday, 25 November 8.00am to 6.00pm
| Access: | Full wheelchair access All criteria on the audit tool are met |
|
| Assisted wheelchair access The majority of criteria on the audit tool are met |
||
| E Centre Electronic voting for vision impaired voters Full wheelchair access |
||
| If you require special assistance to vote and an E Centre is located nearby, the VEC recommends that you vote at an E Centre. |
| Voting centre | Address | Access | Wheelchair access limitations |
|---|---|---|---|
| Alberton Primary School | Thompsons Road Alberton | No wheelchair access | |
| Arawata Public Hall | 450 Fairbank Road Arawata | -Parking may be difficult | |
| Bena Primary School | 7790 South Gippsland Highway Bena | No wheelchair access | |
| Berrys Creek Public Hall | 178 Berrys Creek Road Berrys Creek via Leongatha | No wheelchair access | |
| Carrajung South Primary School | Old Carrajung Road Carrajung South | -Parking may be difficult -Building has lips and or steps | |
| Denison Public Hall | Denison Road Denison West | -Parking may be difficult -Building has lips and or steps | |
| Devon North Public Hall | 704 Tarra Valley Road Devon North | ||
| Dumbalk Public Hall | Farmers Road Dumbalk | -Parking may be difficult -Path of travel from carpark may be difficult | |
| Fish Creek Memorial Hall | Falls Road Fish Creek | No wheelchair access | |
| South Gippsland Secondary College | Pioneer Street Foster | ||
| Golden Beach Community Hall | Surfedge Drive Golden Beach | -Parking may be difficult | |
| Gormandale Mechanics Institute | Main Street Gormandale | No wheelchair access | |
| Kilmany Public Hall | Freshwater Road Kilmany | No wheelchair access | |
| Kongwak Public Hall | Wonthaggi Road Kongwak | ||
| Koonwarra Fire Station | Koonwarra - Inverloch Road Koonwarra | No wheelchair access | |
| St Paul's Anglican Parish Hall | 109 Bridge Street Korumburra | No wheelchair access | |
| Dakers Centre | Cnr Smith Street & Gray Street Leongatha | -Parking may be difficult | |
| Leongatha South and District Community Centre | 7990 Bass Highway Leongatha South | No wheelchair access | |
| St Paul's Anglican Church Hall | South Gippsland Highway Loch | No wheelchair access | |
| Loch Sport Public Hall | National Park Road Loch Sport | ||
| Longford Primary School | South Gippsland Highway Longford | -Parking may be difficult. | |
| Mardan Public Hall | Mardan Road Mardan | No wheelchair access | |
| Meeniyan Uniting Church Hall | Geale Street Meeniyan | -Parking may be difficult | |
| Mirboo North Town Hall | Ridgway Street Mirboo North | ||
| Mount Eccles Mechanics Institute | Mount Eccles Hall Road Mount Eccles | No wheelchair access | |
| Nambrok Hall | Nambrok Hall Road Nambrok | No wheelchair access | |
| Nerrena Public Hall | Nerrena Hall Road Nerrena | No wheelchair access | |
| Nyora Primary School | Grundy Avenue Nyora | -Parking may be difficult | |
| Poowong Consolidated School | Main Street Poowong | ||
| Port Albert Yacht Club | Bay Street Port Albert | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Port Franklin Public Hall | Tramway Street Port Franklin | -Parking may be difficult | |
| Rosedale Public Hall | Prince Street Rosedale | No wheelchair access | |
| Sale Memorial Hall | MacAlister Street Sale | ||
| Araluen Primary School | Patten Street Sale East | -Parking may be difficult. | |
| Sale College Gymnasium Guthridge Campus | Guthridge Parade Sale North | ||
| Seaspray Public Hall | Futcher Street Seaspray | No wheelchair access | |
| Staceys Bridge Public Hall | Albert River Road Staceys Bridge | No wheelchair access | |
| Stradbroke Hall | Sth. Gippsland Highway Stradbroke | No wheelchair access | |
| Tarwin Lower Mechanics Institute | Riverside Drive Tarwin Lower | No wheelchair access | |
| Toora Public Hall | 5 Gray Street Toora | -Parking may be difficult | |
| Welshpool Fire Station | Sth Gippsland Hwy Welshpool | -Parking may be difficult | |
| Won Wron Public Hall | Napier Road Won Wron | -Parking may be difficult -Path of travel from carpark may be diffucult | |
| Woodside Public Hall | Beach Road Woodside | No wheelchair access | |
| Wurruk Primary School | Fiske Street Wurruk | -Parking may be difficult -The ramps gradient is more than 1:14 -Door width is between 760 - 800mm -Building has lips and or steps | |
| Yanakie Public Hall | 3910 Promontory Road Yanakie | No wheelchair access | |
| Yarram Guide and Scout Hall | cnr Church Road & Commercial Road Yarram | No wheelchair access |

