2006 State election voting centres - Hastings District
Hours of operation: Saturday, 25 November 8.00am to 6.00pm
| Access: | Full wheelchair access All criteria on the audit tool are met |
|
| Assisted wheelchair access The majority of criteria on the audit tool are met |
||
| E Centre Electronic voting for vision impaired voters Full wheelchair access |
||
| If you require special assistance to vote and an E Centre is located nearby, the VEC recommends that you vote at an E Centre. |
| Voting centre | Address | Access | Wheelchair access limitations |
|---|---|---|---|
| Balnarring Primary School | Civic Court Balnarring | -Parking may be difficult -Path of travel from car park may be difficult | |
| Baxter Primary School | Grant Road Baxter | No wheelchair access | |
| Bittern Primary School | Portsmouth Road Bittern | -Path of travel from car park may be difficult -Door width is between 760 - 800mm | |
| Blind Bight Community Centre | Anchorage Drive Blind Bight | -Path of travel from car park may be difficult | |
| Clyde Primary School | Oroya Grove Clyde | Voting in Multi-Purpose Room | |
| Cranbourne Primary School | Bakewell Street Cranbourne | No wheelchair access | |
| Cranbourne South Primary School | cnr Pearcedale Road & Browns Road Cranbourne South | -Parking may be difficult -Path of travel from car park may be difficult -May have limited circulation space in voting area | |
| Crib Point Primary School | Milne Street Crib Point | No wheelchair access | |
| Devon Meadows Community Hall | cnr Worthing Road & Cross Road Devon Meadows | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps | |
| Hastings Public Hall | 3 High Street Hastings | No wheelchair access | |
| Elizabeth Murdoch College | 80 Warrandyte Road Langwarrin | -Parking may be difficult -Path of travel from car park may be difficult -May have limited circulation space in voting area | |
| Langwarrin Park Primary School | NorthGateway Langwarrin | -Path of travel from car park may be difficult | |
| Moorooduc Primary School | cnr Derril Road & Mornington-Tyabb Road Moorooduc | -Parking may be difficult -Path of travel from car park may be difficult -Building has lips and or steps -May have limited circulation space in voting area | |
| Pearcedale Primary School | Baxter-Tooradin Road Pearcedale | -Path of travel from car park may be difficult | |
| Somers Primary School | 87 Camphill Road Somers | No wheelchair access | |
| Somerville Primary School | Eramosa Road East Somerville | -Parking may be difficult -May have limited circulation space in voting area | |
| Somerville Rise Primary School | Blacks Camp Road Somerville | -Parking may be difficult -May have limited circulation space in voting area | |
| Tooradin Primary School | Bayview Road Tooradin | -Parking may be difficult -Path of travel from car park may be difficult | |
| Tyabb (Bunguyan Reserve) Pre-School | 1475 Frankston-Flinders Road Tyabb | No wheelchair access | |
| Hastings Westpark Primary School | Stalwart Avenue Hastings | No wheelchair access |

