Results for Stonnington City Council Elections 2002
Ward |
|---|
| Armadale Ward |
| Chapel Ward |
| Como Ward |
| Greville Ward |
| Hawksburn Ward |
| Hedgeley Dene Ward |
| Malvern Valley Ward |
| Orrong Ward |
| Wattletree Ward |
Armadale Ward (1 vacancy)
| Elected: | ULLIN, Claude |
|---|
| Enrolment: | 8464 |
|---|---|
| Formal Votes: | 5194 |
| Informal Votes: | 151 (2.83% of the total votes) |
| Voter Turnout: | 5345 (63.15% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| ULLIN, Claude | 2375 |
| DE PAUL, Ann | 1176 |
| SLATTERY, Janice | 1643 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| ULLIN, Claude | 2652 |
| SLATTERY, Janice | 2542 |
Chapel Ward (1 vacancy)
| Elected: | CHANDLER, John |
|---|
| Enrolment: | 9282 |
|---|---|
| Formal Votes: | 4887 |
| Informal Votes: | 122 (2.44% of the total votes) |
| Voter Turnout: | 5009 (53.96% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| CHANDLER, John | 2618 |
| CALLIS, Charles | 743 |
| GOURLAY, John | 823 |
| MORSE, Russell James | 190 |
| VASSILIOU, Andrew | 513 |
Como Ward (1 vacancy)
| Elected: | DAVIES, Sarah M |
|---|
| Enrolment: | 8502 |
|---|---|
| Formal Votes: | 4878 |
| Informal Votes: | 178 (3.52% of the total votes) |
| Voter Turnout: | 5056 (59.47% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| SIMON, Harry | 1597 |
| DAVIES, Sarah M | 3281 |
Greville Ward (1 vacancy)
| Elected: | SEHR, Melina |
|---|
| Enrolment: | 8955 |
|---|---|
| Formal Votes: | 5003 |
| Informal Votes: | 129 (2.51% of the total votes) |
| Voter Turnout: | 5132 (57.31% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| MOLONEY, Tom | 666 |
| ATHANASOPOULOS, Tas | 1601 |
| CANEVA, Jon | 644 |
| SEHR, Melina | 1699 |
| GILL, Brad | 393 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| ATHANASOPOULOS, Tas | 2227 |
| SEHR, Melina | 2776 |
Hawksburn Ward (1 vacancy)
| Elected: | GAHAN, Chris |
|---|
| Enrolment: | 8674 |
|---|---|
| Formal Votes: | 4923 |
| Informal Votes: | 140 (2.77% of the total votes) |
| Voter Turnout: | 5063 (58.37% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| LEE, Jenifer | 1686 |
| GAHAN, Chris | 2608 |
| SLATTERY, Brian | 629 |
Hedgeley Dene Ward (1 vacancy)
| Elected: | DAVIS, Sally |
|---|
| Enrolment: | 8534 |
|---|---|
| Formal Votes: | 5855 |
| Informal Votes: | 141 (2.35% of the total votes) |
| Voter Turnout: | 5996 (70.26% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| O'MEARA, Brendan | 1144 |
| DAVIS, Sally | 3068 |
| TRAFFICANTE, Robert | 1643 |
Malvern Valley Ward (1 vacancy)
| Elected: | HINDLE, Judy |
|---|
| Enrolment: | 9249 |
|---|---|
| Formal Votes: | 6168 |
| Informal Votes: | 181 (2.85% of the total votes) |
| Voter Turnout: | 6349 (68.65% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| BUCH, Henry | 1489 |
| NUNN, Vivienne | 419 |
| HINDLE, Judy | 2049 |
| FENTON, Barry | 665 |
| COOPER, Jonathan | 735 |
| HAMMOND, Peter | 811 |
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| BUCH, Henry | 2246 |
| HINDLE, Judy | 3922 |
Orrong Ward (1 vacancy)
| Elected: | HILL, Leon |
|---|
| Enrolment: | 9564 |
|---|---|
| Formal Votes: | 6203 |
| Informal Votes: | 138 (2.18% of the total votes) |
| Voter Turnout: | 6341 (66.30% of the total enrolment) |
Recount results for first preference votes
Candidate | First preference votes |
|---|---|
| FULTON, Ellen | 2056 |
| HILL, Leon | 2814 |
| HUTTON, John | 1333 |
Recount Results for single vacancy after distribution of preferences
Candidate | Votes after distribution |
|---|---|
| FULTON, Ellen | 3077 |
| HILL, Leon | 3126 |
Wattletree Ward (1 vacancy)
| Elected: | O'SHEA, Anne |
|---|
| Enrolment: | 8328 |
|---|---|
| Formal Votes: | 5825 |
| Informal Votes: | 181 (3.01% of the total votes) |
| Voter Turnout: | 6006 (72.12% of the total enrolment) |
First preference votes
Candidate | First preference votes |
|---|---|
| HOARE, Peter | 651 |
| KUSMENKO, Tony | 342 |
| STEFANOPOULOS, Steve | 1869 |
| O'SHEA, Anne | 2963 |


